Mindroom Institute · Academic Delivery Schedule
ICT50220 Diploma of Information Technology (Front-end & Back-end Web Development)
Full Program Delivery Schedule · 2026 – 2028 · Face-to-Face · Gold Coast Campus
8–10
Units per Year
4
Terms per Year
10
Wks per Term
3
Years Offered
2026
First Intake
2028
Last Intake
📘 2026 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTSAS527 | Manage client problems | T1 W1–W5 | 5 |
| U2 | ICTWEB525 | Implement quality assurance process for websites | T1 W6–W10 | 5 |
| U3 | ICTWEB518 | Build a document using extensible markup language | T2 W1–W3 | 3 |
| U4 | ICTWEB520 | Develop complex cascading style sheets | T2 W4–W7 | 4 |
| U5 | ICTWEB519 | Develop complex web page layouts | T2 W8–W10 | 3 |
| U6 | ICTWEB513 | Build dynamic websites | T3 W1–W10 | 10 |
| U7 | ICTDBS507 | Integrate databases with websites | T4 W1–W5 | 5 |
| U8 | ICTPRG554 | Manage data persistence using noSQL data stores | T4 W6–W10 | 5 |
📘 2027 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTPRG553 | Create and develop REST APIs | T1 W1–W5 | 5 |
| U2 | ICTWEB514 | Create dynamic web pages | T1 W6–W10 | 5 |
| U3 | ICTWEB522 | Develop website information architecture | T2 W1–W5 | 5 |
| U4 | ICTICT530 | Design user experience solutions | T2 W6–W10 | 5 |
| U5 | ICTIOT501 | Install IoT devices and networks | T3 W1–W3 | 3 |
| U6 | ICTWEB441 | Produce basic client-side script | T3 W4–W7 | 4 |
| U7 | ICTWEB521 | Customise complex ICT content management systems | T3 W8–W10 | 3 |
| U8 | BSBXCS402 | Promote workplace cyber security awareness and best practices | T4 W1–W4 | 4 |
| U9 | ICTICT517 | Match ICT needs with the strategic direction of the organisation | T4 W5–W7 | 3 |
| U10 | ICTICT532 | Apply IP, ethics and privacy policies in ICT environments | T4 W8–W10 | 3 |
📘 2028 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | BSBCRT512 | Originate and develop concepts | T1 W1–W5 | 5 |
| U2 | BSBXTW401 | Lead and facilitate a team | T1 W6–W10 | 5 |
| U3 | ICTSAS527 | Manage client problems | T2 W1–W5 | 5 |
| U4 | ICTWEB525 | Implement quality assurance process for websites | T2 W6–W10 | 5 |
| U5 | ICTWEB518 | Build a document using extensible markup language | T3 W1–W3 | 3 |
| U6 | ICTWEB520 | Develop complex cascading style sheets | T3 W4–W7 | 4 |
| U7 | ICTWEB519 | Develop complex web page layouts | T3 W8–W10 | 3 |
| U8 | ICTWEB513 | Build dynamic websites | T4 W1–W10 | 10 |
📅 2026 Intake – Weekly Delivery Schedule
| 2026 Intake · ICT50220 Diploma of Information Technology (Front-end & Back-end Web Development) | |||||
| Term 1 5 Jan – 10 Mar 2026 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 5 Jan 2026 | U1 | ICTSAS527 | 1/5 | Manage client problems |
| 2 | Mon 12 Jan 2026 | U1 | ICTSAS527 | 2/5 | |
| 3 | Mon 19 Jan 2026 | U1 | ICTSAS527 | 3/5 | Australia Day 26 Jan |
| 4 | Mon 26 Jan 2026 | U1 | ICTSAS527 | 4/5 | |
| 5 | Mon 2 Feb 2026 | U1 | ICTSAS527 | 5/5 | |
| 6 | Mon 9 Feb 2026 | U2 | ICTWEB525 | 1/5 | Implement quality assurance process for websites |
| 7 | Mon 16 Feb 2026 | U2 | ICTWEB525 | 2/5 | |
| 8 | Mon 23 Feb 2026 | U2 | ICTWEB525 | 3/5 | |
| 9 | Mon 2 Mar 2026 | U2 | ICTWEB525 | 4/5 | |
| 10 | Mon 9 Mar 2026 | U2 | ICTWEB525 | 5/5 | |
| ⏯️ Term break: 16 Mar – 5 Apr 2026 (3 weeks) | |||||
| Term 2 6 Apr – 9 Jun 2026 | U3 U4 U5 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Apr 2026 | U3 | ICTWEB518 | 1/3 | Build a document using extensible markup language |
| 2 | Mon 13 Apr 2026 | U3 | ICTWEB518 | 2/3 | Easter / ANZAC week |
| 3 | Mon 20 Apr 2026 | U3 | ICTWEB518 | 3/3 | |
| 4 | Mon 27 Apr 2026 | U4 | ICTWEB520 | 1/4 | Develop complex cascading style sheets |
| 5 | Mon 4 May 2026 | U4 | ICTWEB520 | 2/4 | |
| 6 | Mon 11 May 2026 | U4 | ICTWEB520 | 3/4 | |
| 7 | Mon 18 May 2026 | U4 | ICTWEB520 | 4/4 | |
| 8 | Mon 25 May 2026 | U5 | ICTWEB519 | 1/3 | Develop complex web page layouts |
| 9 | Mon 1 Jun 2026 | U5 | ICTWEB519 | 2/3 | |
| 10 | Mon 8 Jun 2026 | U5 | ICTWEB519 | 3/3 | |
| ⏯️ Term break: 15 Jun – 5 Jul 2026 (3 weeks) | |||||
| Term 3 6 Jul – 8 Sep 2026 | U6 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Jul 2026 | U6 | ICTWEB513 | 1/10 | Build dynamic websites |
| 2 | Mon 13 Jul 2026 | U6 | ICTWEB513 | 2/10 | |
| 3 | Mon 20 Jul 2026 | U6 | ICTWEB513 | 3/10 | |
| 4 | Mon 27 Jul 2026 | U6 | ICTWEB513 | 4/10 | |
| 5 | Mon 3 Aug 2026 | U6 | ICTWEB513 | 5/10 | |
| 6 | Mon 10 Aug 2026 | U6 | ICTWEB513 | 6/10 | |
| 7 | Mon 17 Aug 2026 | U6 | ICTWEB513 | 7/10 | |
| 8 | Mon 24 Aug 2026 | U6 | ICTWEB513 | 8/10 | |
| 9 | Mon 31 Aug 2026 | U6 | ICTWEB513 | 9/10 | |
| 10 | Mon 7 Sep 2026 | U6 | ICTWEB513 | 10/10 | |
| ⏯️ Term break: 14 Sep – 4 Oct 2026 (3 weeks) | |||||
| Term 4 5 Oct – 8 Dec 2026 | U7 U8 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Oct 2026 | U7 | ICTDBS507 | 1/5 | Integrate databases with websites |
| 2 | Mon 12 Oct 2026 | U7 | ICTDBS507 | 2/5 | |
| 3 | Mon 19 Oct 2026 | U7 | ICTDBS507 | 3/5 | |
| 4 | Mon 26 Oct 2026 | U7 | ICTDBS507 | 4/5 | |
| 5 | Mon 2 Nov 2026 | U7 | ICTDBS507 | 5/5 | |
| 6 | Mon 9 Nov 2026 | U8 | ICTPRG554 | 1/5 | Manage data persistence using noSQL data stores |
| 7 | Mon 16 Nov 2026 | U8 | ICTPRG554 | 2/5 | |
| 8 | Mon 23 Nov 2026 | U8 | ICTPRG554 | 3/5 | |
| 9 | Mon 30 Nov 2026 | U8 | ICTPRG554 | 4/5 | |
| 10 | Mon 7 Dec 2026 | U8 | ICTPRG554 | 5/5 | |
📅 2027 Intake – Weekly Delivery Schedule
| 2027 Intake · ICT50220 Diploma of Information Technology (Front-end & Back-end Web Development) | |||||
| Term 1 4 Jan – 9 Mar 2027 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 4 Jan 2027 | U1 | ICTPRG553 | 1/5 | Create and develop REST APIs |
| 2 | Mon 11 Jan 2027 | U1 | ICTPRG553 | 2/5 | |
| 3 | Mon 18 Jan 2027 | U1 | ICTPRG553 | 3/5 | Australia Day 26 Jan |
| 4 | Mon 25 Jan 2027 | U1 | ICTPRG553 | 4/5 | |
| 5 | Mon 1 Feb 2027 | U1 | ICTPRG553 | 5/5 | |
| 6 | Mon 8 Feb 2027 | U2 | ICTWEB514 | 1/5 | Create dynamic web pages |
| 7 | Mon 15 Feb 2027 | U2 | ICTWEB514 | 2/5 | |
| 8 | Mon 22 Feb 2027 | U2 | ICTWEB514 | 3/5 | |
| 9 | Mon 1 Mar 2027 | U2 | ICTWEB514 | 4/5 | |
| 10 | Mon 8 Mar 2027 | U2 | ICTWEB514 | 5/5 | |
| ⏯️ Term break: 15 Mar – 4 Apr 2027 (3 weeks) | |||||
| Term 2 5 Apr – 8 Jun 2027 | U3 U4 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Apr 2027 | U3 | ICTWEB522 | 1/5 | Develop website information architecture |
| 2 | Mon 12 Apr 2027 | U3 | ICTWEB522 | 2/5 | Easter / ANZAC week |
| 3 | Mon 19 Apr 2027 | U3 | ICTWEB522 | 3/5 | |
| 4 | Mon 26 Apr 2027 | U3 | ICTWEB522 | 4/5 | |
| 5 | Mon 3 May 2027 | U3 | ICTWEB522 | 5/5 | |
| 6 | Mon 10 May 2027 | U4 | ICTICT530 | 1/5 | Design user experience solutions |
| 7 | Mon 17 May 2027 | U4 | ICTICT530 | 2/5 | |
| 8 | Mon 24 May 2027 | U4 | ICTICT530 | 3/5 | |
| 9 | Mon 31 May 2027 | U4 | ICTICT530 | 4/5 | |
| 10 | Mon 7 Jun 2027 | U4 | ICTICT530 | 5/5 | |
| ⏯️ Term break: 14 Jun – 4 Jul 2027 (3 weeks) | |||||
| Term 3 5 Jul – 7 Sep 2027 | U5 U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Jul 2027 | U5 | ICTIOT501 | 1/3 | Install IoT devices and networks |
| 2 | Mon 12 Jul 2027 | U5 | ICTIOT501 | 2/3 | |
| 3 | Mon 19 Jul 2027 | U5 | ICTIOT501 | 3/3 | |
| 4 | Mon 26 Jul 2027 | U6 | ICTWEB441 | 1/4 | Produce basic client-side script |
| 5 | Mon 2 Aug 2027 | U6 | ICTWEB441 | 2/4 | |
| 6 | Mon 9 Aug 2027 | U6 | ICTWEB441 | 3/4 | |
| 7 | Mon 16 Aug 2027 | U6 | ICTWEB441 | 4/4 | |
| 8 | Mon 23 Aug 2027 | U7 | ICTWEB521 | 1/3 | Customise complex ICT content management systems |
| 9 | Mon 30 Aug 2027 | U7 | ICTWEB521 | 2/3 | |
| 10 | Mon 6 Sep 2027 | U7 | ICTWEB521 | 3/3 | |
| ⏯️ Term break: 13 Sep – 3 Oct 2027 (3 weeks) | |||||
| Term 4 4 Oct – 7 Dec 2027 | U8 U9 U10 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 4 Oct 2027 | U8 | BSBXCS402 | 1/4 | Promote workplace cyber security awareness and best practices |
| 2 | Mon 11 Oct 2027 | U8 | BSBXCS402 | 2/4 | |
| 3 | Mon 18 Oct 2027 | U8 | BSBXCS402 | 3/4 | |
| 4 | Mon 25 Oct 2027 | U8 | BSBXCS402 | 4/4 | |
| 5 | Mon 1 Nov 2027 | U9 | ICTICT517 | 1/3 | Match ICT needs with the strategic direction of the organisation |
| 6 | Mon 8 Nov 2027 | U9 | ICTICT517 | 2/3 | |
| 7 | Mon 15 Nov 2027 | U9 | ICTICT517 | 3/3 | |
| 8 | Mon 22 Nov 2027 | U10 | ICTICT532 | 1/3 | Apply IP, ethics and privacy policies in ICT environments |
| 9 | Mon 29 Nov 2027 | U10 | ICTICT532 | 2/3 | |
| 10 | Mon 6 Dec 2027 | U10 | ICTICT532 | 3/3 | |
📅 2028 Intake – Weekly Delivery Schedule
| 2028 Intake · ICT50220 Diploma of Information Technology (Front-end & Back-end Web Development) | |||||
| Term 1 10 Jan – 19 Mar 2028 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 10 Jan 2028 | U1 | BSBCRT512 | 1/5 | Originate and develop concepts |
| 2 | Mon 17 Jan 2028 | U1 | BSBCRT512 | 2/5 | |
| 3 | Mon 24 Jan 2028 | U1 | BSBCRT512 | 3/5 | Australia Day 26 Jan |
| 4 | Mon 31 Jan 2028 | U1 | BSBCRT512 | 4/5 | |
| 5 | Mon 7 Feb 2028 | U1 | BSBCRT512 | 5/5 | |
| 6 | Mon 14 Feb 2028 | U2 | BSBXTW401 | 1/5 | Lead and facilitate a team |
| 7 | Mon 21 Feb 2028 | U2 | BSBXTW401 | 2/5 | |
| 8 | Mon 28 Feb 2028 | U2 | BSBXTW401 | 3/5 | 2028 is a leap year |
| 9 | Mon 6 Mar 2028 | U2 | BSBXTW401 | 4/5 | |
| 10 | Mon 13 Mar 2028 | U2 | BSBXTW401 | 5/5 | |
| ⏯️ Term break: 20 Mar – 9 Apr 2028 (3 weeks) | |||||
| Term 2 10 Apr – 18 Jun 2028 | U3 U4 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Apr 2028 | U3 | ICTSAS527 | 1/5 | Manage client problems |
| 2 | Mon 17 Apr 2028 | U3 | ICTSAS527 | 2/5 | ANZAC Day 25 Apr |
| 3 | Mon 24 Apr 2028 | U3 | ICTSAS527 | 3/5 | |
| 4 | Mon 1 May 2028 | U3 | ICTSAS527 | 4/5 | |
| 5 | Mon 8 May 2028 | U3 | ICTSAS527 | 5/5 | |
| 6 | Mon 15 May 2028 | U4 | ICTWEB525 | 1/5 | Implement quality assurance process for websites |
| 7 | Mon 22 May 2028 | U4 | ICTWEB525 | 2/5 | |
| 8 | Mon 29 May 2028 | U4 | ICTWEB525 | 3/5 | |
| 9 | Mon 5 Jun 2028 | U4 | ICTWEB525 | 4/5 | |
| 10 | Mon 12 Jun 2028 | U4 | ICTWEB525 | 5/5 | |
| ⏯️ Term break: 19 Jun – 9 Jul 2028 (3 weeks) | |||||
| Term 3 10 Jul – 17 Sep 2028 | U5 U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Jul 2028 | U5 | ICTWEB518 | 1/3 | Build a document using extensible markup language |
| 2 | Mon 17 Jul 2028 | U5 | ICTWEB518 | 2/3 | |
| 3 | Mon 24 Jul 2028 | U5 | ICTWEB518 | 3/3 | |
| 4 | Mon 31 Jul 2028 | U6 | ICTWEB520 | 1/4 | Develop complex cascading style sheets |
| 5 | Mon 7 Aug 2028 | U6 | ICTWEB520 | 2/4 | |
| 6 | Mon 14 Aug 2028 | U6 | ICTWEB520 | 3/4 | |
| 7 | Mon 21 Aug 2028 | U6 | ICTWEB520 | 4/4 | |
| 8 | Mon 28 Aug 2028 | U7 | ICTWEB519 | 1/3 | Develop complex web page layouts |
| 9 | Mon 4 Sep 2028 | U7 | ICTWEB519 | 2/3 | |
| 10 | Mon 11 Sep 2028 | U7 | ICTWEB519 | 3/3 | |
| ⏯️ Term break: 18 Sep – 8 Oct 2028 (3 weeks) | |||||
| Term 4 9 Oct – 17 Dec 2028 | U8 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 9 Oct 2028 | U8 | ICTWEB513 | 1/10 | Build dynamic websites |
| 2 | Mon 16 Oct 2028 | U8 | ICTWEB513 | 2/10 | |
| 3 | Mon 23 Oct 2028 | U8 | ICTWEB513 | 3/10 | |
| 4 | Mon 30 Oct 2028 | U8 | ICTWEB513 | 4/10 | |
| 5 | Mon 6 Nov 2028 | U8 | ICTWEB513 | 5/10 | |
| 6 | Mon 13 Nov 2028 | U8 | ICTWEB513 | 6/10 | |
| 7 | Mon 20 Nov 2028 | U8 | ICTWEB513 | 7/10 | |
| 8 | Mon 27 Nov 2028 | U8 | ICTWEB513 | 8/10 | |
| 9 | Mon 4 Dec 2028 | U8 | ICTWEB513 | 9/10 | |
| 10 | Mon 11 Dec 2028 | U8 | ICTWEB513 | 10/10 | |
Schedule summary: The ICT50220 Diploma of Information Technology (Front-end & Back-end Web Development) is delivered across 4 terms per year, each 10 weeks long, with 3-week breaks between terms. Classes are held on Tuesdays.
2026 covers client problem management, website quality assurance, XML document development, complex CSS, web page layouts, dynamic website build, database integration, and noSQL data persistence; 2027 covers REST API development, dynamic web pages, website information architecture, UX design, IoT device installation, client-side scripting, CMS customisation, cyber security awareness, ICT strategic alignment, and IP/ethics; 2028 covers concept development, team leadership, client problem management, website quality assurance, XML documents, complex CSS, web page layouts, and a full-term dynamic website build.
Intakes available in 2026, 2027, and 2028. *Dates subject to change. Refer to the official Mindroom Academic Calendar for confirmed dates and public holiday adjustments.
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220
Intakes available in 2026, 2027, and 2028. *Dates subject to change. Refer to the official Mindroom Academic Calendar for confirmed dates and public holiday adjustments.
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220