Mindroom Institute · Academic Delivery Schedule
ICT50220 Diploma of Information Technology (Database and Data Management)
Full Program Delivery Schedule · 2026 – 2028 · Face-to-Face · Gold Coast Campus
9
Units per Year
4
Terms per Year
10
Wks per Term
3
Years Offered
2026
First Intake
2028
Last Intake
📘 2026 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTDBS506 | Design databases | T1 W1–W5 | 5 |
| U2 | ICTDBS503 | Create a data warehouse | T1 W6–W10 | 5 |
| U3 | BSBXCS402 | Promote workplace cyber security awareness and best practices | T2 W1–W4 | 4 |
| U4 | ICTICT517 | Match ICT needs with the strategic direction of the organisation | T2 W5–W7 | 3 |
| U5 | ICTICT532 | Apply IP, ethics and privacy policies in ICT environments | T2 W8–W10 | 3 |
| U6 | BSBCRT512 | Originate and develop concepts | T3 W1–W5 | 5 |
| U7 | BSBXTW401 | Lead and facilitate a team | T3 W6–W10 | 5 |
| U8 | ICTSAS527 | Manage client problems | T4 W1–W5 | 5 |
| U9 | ICTICT435 | Create technical documentation | T4 W6–W10 | 5 |
📘 2027 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTICT523 | Gather data to identify business requirements | T1 W1–W5 | 5 |
| U2 | ICTWEB522 | Develop website information architecture | T1 W6–W10 | 5 |
| U3 | ICTWEB518 | Build a document using extensible markup language | T2 W1–W3 | 3 |
| U4 | ICTSAD502 | Model data processes | T2 W4–W6 | 3 |
| U5 | ICTDBS505 | Monitor and improve knowledge management systems | T2 W7–W10 | 4 |
| U6 | ICTDBS507 | Integrate databases with websites | T3 W1–W5 | 5 |
| U7 | ICTWEB514 | Create dynamic web pages | T3 W6–W10 | 5 |
| U8 | ICTWEB525 | Implement quality assurance process for websites | T4 W1–W5 | 5 |
| U9 | ICTPRG553 | Create and develop REST APIs | T4 W6–W10 | 5 |
📘 2028 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTPRG554 | Manage data persistence using noSQL data stores | T1 W1–W5 | 5 |
| U2 | ICTDAT501 | Gather, analyse and verify data from different source inputs | T1 W6–W10 | 5 |
| U3 | ICTDBS506 | Design databases | T2 W1–W5 | 5 |
| U4 | ICTDBS503 | Create a data warehouse | T2 W6–W10 | 5 |
| U5 | BSBXCS402 | Promote workplace cyber security awareness and best practices | T3 W1–W4 | 4 |
| U6 | ICTICT517 | Match ICT needs with the strategic direction of the organisation | T3 W5–W7 | 3 |
| U7 | ICTICT532 | Apply IP, ethics and privacy policies in ICT environments | T3 W8–W10 | 3 |
| U8 | BSBCRT512 | Originate and develop concepts | T4 W1–W5 | 5 |
| U9 | BSBXTW401 | Lead and facilitate a team | T4 W6–W10 | 5 |
📅 2026 Intake – Weekly Delivery Schedule
| 2026 Intake · ICT50220 Diploma of Information Technology (Database and Data Management) | |||||
| Term 1 6 Jan – 10 Mar 2026 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 5 Jan 2026 | U1 | ICTDBS506 | 1/5 | Design databases |
| 2 | Mon 12 Jan 2026 | U1 | ICTDBS506 | 2/5 | |
| 3 | Mon 19 Jan 2026 | U1 | ICTDBS506 | 3/5 | |
| 4 | Mon 26 Jan 2026 | U1 | ICTDBS506 | 4/5 | Australia Day week – check public holiday |
| 5 | Mon 2 Feb 2026 | U1 | ICTDBS506 | 5/5 | |
| 6 | Mon 9 Feb 2026 | U2 | ICTDBS503 | 1/5 | Create a data warehouse |
| 7 | Mon 16 Feb 2026 | U2 | ICTDBS503 | 2/5 | |
| 8 | Mon 23 Feb 2026 | U2 | ICTDBS503 | 3/5 | |
| 9 | Mon 2 Mar 2026 | U2 | ICTDBS503 | 4/5 | |
| 10 | Mon 9 Mar 2026 | U2 | ICTDBS503 | 5/5 | |
| ⏸️ Term break: 17 Mar – 6 Apr 2026 (3 weeks) | |||||
| Term 2 7 Apr – 9 Jun 2026 | U3 U4 U5 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Apr 2026 | U3 | BSBXCS402 | 1/4 | Promote workplace cyber security awareness and best practices |
| 2 | Mon 13 Apr 2026 | U3 | BSBXCS402 | 2/4 | |
| 3 | Mon 20 Apr 2026 | U3 | BSBXCS402 | 3/4 | |
| 4 | Mon 27 Apr 2026 | U3 | BSBXCS402 | 4/4 | |
| 5 | Mon 4 May 2026 | U4 | ICTICT517 | 1/3 | Match ICT needs with the strategic direction of the organisation |
| 6 | Mon 11 May 2026 | U4 | ICTICT517 | 2/3 | |
| 7 | Mon 18 May 2026 | U4 | ICTICT517 | 3/3 | |
| 8 | Mon 25 May 2026 | U5 | ICTICT532 | 1/3 | Apply IP, ethics and privacy policies in ICT environments |
| 9 | Mon 1 Jun 2026 | U5 | ICTICT532 | 2/3 | |
| 10 | Mon 8 Jun 2026 | U5 | ICTICT532 | 3/3 | |
| ⏸️ Term break: 16 Jun – 6 Jul 2026 (3 weeks) | |||||
| Term 3 7 Jul – 8 Sep 2026 | U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Jul 2026 | U6 | BSBCRT512 | 1/5 | Originate and develop concepts |
| 2 | Mon 13 Jul 2026 | U6 | BSBCRT512 | 2/5 | |
| 3 | Mon 20 Jul 2026 | U6 | BSBCRT512 | 3/5 | |
| 4 | Mon 27 Jul 2026 | U6 | BSBCRT512 | 4/5 | |
| 5 | Mon 3 Aug 2026 | U6 | BSBCRT512 | 5/5 | |
| 6 | Mon 10 Aug 2026 | U7 | BSBXTW401 | 1/5 | Lead and facilitate a team |
| 7 | Mon 17 Aug 2026 | U7 | BSBXTW401 | 2/5 | |
| 8 | Mon 24 Aug 2026 | U7 | BSBXTW401 | 3/5 | |
| 9 | Mon 31 Aug 2026 | U7 | BSBXTW401 | 4/5 | |
| 10 | Mon 7 Sep 2026 | U7 | BSBXTW401 | 5/5 | |
| ⏸️ Term break: 15 Sep – 5 Oct 2026 (3 weeks) | |||||
| Term 4 6 Oct – 8 Dec 2026 | U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Oct 2026 | U8 | ICTSAS527 | 1/5 | Manage client problems |
| 2 | Mon 12 Oct 2026 | U8 | ICTSAS527 | 2/5 | |
| 3 | Mon 19 Oct 2026 | U8 | ICTSAS527 | 3/5 | |
| 4 | Mon 26 Oct 2026 | U8 | ICTSAS527 | 4/5 | |
| 5 | Mon 2 Nov 2026 | U8 | ICTSAS527 | 5/5 | |
| 6 | Mon 9 Nov 2026 | U9 | ICTICT435 | 1/5 | Create technical documentation |
| 7 | Mon 16 Nov 2026 | U9 | ICTICT435 | 2/5 | |
| 8 | Mon 23 Nov 2026 | U9 | ICTICT435 | 3/5 | |
| 9 | Mon 30 Nov 2026 | U9 | ICTICT435 | 4/5 | |
| 10 | Mon 7 Dec 2026 | U9 | ICTICT435 | 5/5 | |
📅 2027 Intake – Weekly Delivery Schedule
| 2027 Intake · ICT50220 Diploma of Information Technology (Database and Data Management) | |||||
| Term 1 5 Jan – 9 Mar 2027 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 4 Jan 2027 | U1 | ICTICT523 | 1/5 | Gather data to identify business requirements |
| 2 | Mon 11 Jan 2027 | U1 | ICTICT523 | 2/5 | |
| 3 | Mon 18 Jan 2027 | U1 | ICTICT523 | 3/5 | |
| 4 | Mon 25 Jan 2027 | U1 | ICTICT523 | 4/5 | Australia Day – check public holiday |
| 5 | Mon 1 Feb 2027 | U1 | ICTICT523 | 5/5 | |
| 6 | Mon 8 Feb 2027 | U2 | ICTWEB522 | 1/5 | Develop website information architecture |
| 7 | Mon 15 Feb 2027 | U2 | ICTWEB522 | 2/5 | |
| 8 | Mon 22 Feb 2027 | U2 | ICTWEB522 | 3/5 | |
| 9 | Mon 1 Mar 2027 | U2 | ICTWEB522 | 4/5 | |
| 10 | Mon 8 Mar 2027 | U2 | ICTWEB522 | 5/5 | |
| ⏸️ Term break: 16 Mar – 5 Apr 2027 (3 weeks) | |||||
| Term 2 6 Apr – 8 Jun 2027 | U3 U4 U5 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Apr 2027 | U3 | ICTWEB518 | 1/3 | Build a document using extensible markup language |
| 2 | Mon 12 Apr 2027 | U3 | ICTWEB518 | 2/3 | |
| 3 | Mon 19 Apr 2027 | U3 | ICTWEB518 | 3/3 | |
| 4 | Mon 26 Apr 2027 | U4 | ICTSAD502 | 1/3 | Model data processes |
| 5 | Mon 3 May 2027 | U4 | ICTSAD502 | 2/3 | |
| 6 | Mon 10 May 2027 | U4 | ICTSAD502 | 3/3 | |
| 7 | Mon 17 May 2027 | U5 | ICTDBS505 | 1/4 | Monitor and improve knowledge management systems |
| 8 | Mon 24 May 2027 | U5 | ICTDBS505 | 2/4 | |
| 9 | Mon 31 May 2027 | U5 | ICTDBS505 | 3/4 | |
| 10 | Mon 7 Jun 2027 | U5 | ICTDBS505 | 4/4 | |
| ⏸️ Term break: 15 Jun – 5 Jul 2027 (3 weeks) | |||||
| Term 3 6 Jul – 7 Sep 2027 | U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Jul 2027 | U6 | ICTDBS507 | 1/5 | Integrate databases with websites |
| 2 | Mon 12 Jul 2027 | U6 | ICTDBS507 | 2/5 | |
| 3 | Mon 19 Jul 2027 | U6 | ICTDBS507 | 3/5 | |
| 4 | Mon 26 Jul 2027 | U6 | ICTDBS507 | 4/5 | |
| 5 | Mon 2 Aug 2027 | U6 | ICTDBS507 | 5/5 | |
| 6 | Mon 9 Aug 2027 | U7 | ICTWEB514 | 1/5 | Create dynamic web pages |
| 7 | Mon 16 Aug 2027 | U7 | ICTWEB514 | 2/5 | |
| 8 | Mon 23 Aug 2027 | U7 | ICTWEB514 | 3/5 | |
| 9 | Mon 30 Aug 2027 | U7 | ICTWEB514 | 4/5 | |
| 10 | Mon 6 Sep 2027 | U7 | ICTWEB514 | 5/5 | |
| ⏸️ Term break: 14 Sep – 4 Oct 2027 (3 weeks) | |||||
| Term 4 5 Oct – 7 Dec 2027 | U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 4 Oct 2027 | U8 | ICTWEB525 | 1/5 | Implement quality assurance process for websites |
| 2 | Mon 11 Oct 2027 | U8 | ICTWEB525 | 2/5 | |
| 3 | Mon 18 Oct 2027 | U8 | ICTWEB525 | 3/5 | |
| 4 | Mon 25 Oct 2027 | U8 | ICTWEB525 | 4/5 | |
| 5 | Mon 1 Nov 2027 | U8 | ICTWEB525 | 5/5 | |
| 6 | Mon 8 Nov 2027 | U9 | ICTPRG553 | 1/5 | Create and develop REST APIs |
| 7 | Mon 15 Nov 2027 | U9 | ICTPRG553 | 2/5 | |
| 8 | Mon 22 Nov 2027 | U9 | ICTPRG553 | 3/5 | |
| 9 | Mon 29 Nov 2027 | U9 | ICTPRG553 | 4/5 | |
| 10 | Mon 6 Dec 2027 | U9 | ICTPRG553 | 5/5 | |
📅 2028 Intake – Weekly Delivery Schedule
| 2028 Intake · ICT50220 Diploma of Information Technology (Database and Data Management) | |||||
| Term 1 11 Jan – 19 Mar 2028 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 10 Jan 2028 | U1 | ICTPRG554 | 1/5 | Manage data persistence using noSQL data stores |
| 2 | Mon 17 Jan 2028 | U1 | ICTPRG554 | 2/5 | |
| 3 | Mon 24 Jan 2028 | U1 | ICTPRG554 | 3/5 | |
| 4 | Mon 31 Jan 2028 | U1 | ICTPRG554 | 4/5 | |
| 5 | Mon 7 Feb 2028 | U1 | ICTPRG554 | 5/5 | |
| 6 | Mon 14 Feb 2028 | U2 | ICTDAT501 | 1/5 | Gather, analyse and verify data from different source inputs |
| 7 | Mon 21 Feb 2028 | U2 | ICTDAT501 | 2/5 | |
| 8 | Mon 28 Feb 2028 | U2 | ICTDAT501 | 3/5 | 2028 is a leap year |
| 9 | Mon 6 Mar 2028 | U2 | ICTDAT501 | 4/5 | |
| 10 | Mon 13 Mar 2028 | U2 | ICTDAT501 | 5/5 | |
| ⏸️ Term break: 21 Mar – 10 Apr 2028 (3 weeks) | |||||
| Term 2 11 Apr – 19 Jun 2028 | U3 U4 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Apr 2028 | U3 | ICTDBS506 | 1/5 | Design databases |
| 2 | Mon 17 Apr 2028 | U3 | ICTDBS506 | 2/5 | |
| 3 | Mon 24 Apr 2028 | U3 | ICTDBS506 | 3/5 | ANZAC Day week – check public holiday |
| 4 | Mon 1 May 2028 | U3 | ICTDBS506 | 4/5 | |
| 5 | Mon 8 May 2028 | U3 | ICTDBS506 | 5/5 | |
| 6 | Mon 15 May 2028 | U4 | ICTDBS503 | 1/5 | Create a data warehouse |
| 7 | Mon 22 May 2028 | U4 | ICTDBS503 | 2/5 | |
| 8 | Mon 29 May 2028 | U4 | ICTDBS503 | 3/5 | |
| 9 | Mon 5 Jun 2028 | U4 | ICTDBS503 | 4/5 | |
| 10 | Mon 12 Jun 2028 | U4 | ICTDBS503 | 5/5 | |
| ⏸️ Term break: 20 Jun – 10 Jul 2028 (3 weeks) | |||||
| Term 3 11 Jul – 17 Sep 2028 | U5 U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Jul 2028 | U5 | BSBXCS402 | 1/4 | Promote workplace cyber security awareness and best practices |
| 2 | Mon 17 Jul 2028 | U5 | BSBXCS402 | 2/4 | |
| 3 | Mon 24 Jul 2028 | U5 | BSBXCS402 | 3/4 | |
| 4 | Mon 31 Jul 2028 | U5 | BSBXCS402 | 4/4 | |
| 5 | Mon 7 Aug 2028 | U6 | ICTICT517 | 1/3 | Match ICT needs with the strategic direction of the organisation |
| 6 | Mon 14 Aug 2028 | U6 | ICTICT517 | 2/3 | |
| 7 | Mon 21 Aug 2028 | U6 | ICTICT517 | 3/3 | |
| 8 | Mon 28 Aug 2028 | U7 | ICTICT532 | 1/3 | Apply IP, ethics and privacy policies in ICT environments |
| 9 | Mon 4 Sep 2028 | U7 | ICTICT532 | 2/3 | |
| 10 | Mon 11 Sep 2028 | U7 | ICTICT532 | 3/3 | |
| ⏸️ Term break: 19 Sep – 9 Oct 2028 (3 weeks) | |||||
| Term 4 10 Oct – 17 Dec 2028 | U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 9 Oct 2028 | U8 | BSBCRT512 | 1/5 | Originate and develop concepts |
| 2 | Mon 16 Oct 2028 | U8 | BSBCRT512 | 2/5 | |
| 3 | Mon 23 Oct 2028 | U8 | BSBCRT512 | 3/5 | |
| 4 | Mon 30 Oct 2028 | U8 | BSBCRT512 | 4/5 | |
| 5 | Mon 6 Nov 2028 | U8 | BSBCRT512 | 5/5 | |
| 6 | Mon 13 Nov 2028 | U9 | BSBXTW401 | 1/5 | Lead and facilitate a team |
| 7 | Mon 20 Nov 2028 | U9 | BSBXTW401 | 2/5 | |
| 8 | Mon 27 Nov 2028 | U9 | BSBXTW401 | 3/5 | |
| 9 | Mon 4 Dec 2028 | U9 | BSBXTW401 | 4/5 | |
| 10 | Mon 11 Dec 2028 | U9 | BSBXTW401 | 5/5 | |
Schedule summary: The ICT50220 Diploma of Information Technology (Database and Data Management) is delivered across 4 terms per year, each 10 weeks long, with 3-week breaks between terms. Classes are held on Tuesdays.
Each intake year delivers a distinct set of units: 2026 covers database design, data warehousing, cyber security, ICT strategy, IP/ethics, concept development, team leadership, client management, and technical documentation; 2027 focuses on data requirements, web architecture, XML, data modelling, knowledge management, database-web integration, dynamic web pages, website QA, and REST APIs; 2028 delivers noSQL data management, data analysis, database design, data warehousing, cyber security, ICT strategy, IP/ethics, concept development, and team leadership.
Intakes available in 2026, 2027, and 2028. *Dates subject to change. Refer to the official Mindroom Academic Calendar for confirmed dates and public holiday adjustments.
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220