Mindroom Institute · Academic Delivery Schedule
ICT50220 Diploma of Information Technology (Business Analysis)
Full Program Delivery Schedule · 2026 – 2028 · Face-to-Face · Gold Coast Campus
9
Units per Year
4
Terms per Year
10
Wks per Term
3
Years Offered
2026
First Intake
2028
Last Intake
📘 2026 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTSAS527 | Manage client problems | T1 W1–W5 | 5 |
| U2 | ICTICT443 | Work collaboratively in the ICT industry | T1 W6–W7 | 2 |
| U3 | PSPPCM023 | Manage strategic contracts | T1 W8–W10 | 3 |
| U4 | ICTPMG505 | Manage ICT projects | T2 W1–W4 | 4 |
| U5 | ICTICT529 | Organise and lead agile projects | T2 W5–W10 | 6 |
| U6 | BSBPMG532 | Manage project quality | T3 W1–W5 | 5 |
| U7 | BSBPMG537 | Manage project procurement | T3 W6–W10 | 5 |
| U8 | ICTICT435 | Create technical documentation | T4 W1–W5 | 5 |
| U9 | ICTICT523 | Gather data to identify business requirements | T4 W6–W10 | 5 |
📘 2027 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTSAD510 | Manage risks when implementing new technologies | T1 W1–W5 | 5 |
| U2 | ICTSAS502 | Establish and maintain client user liaison | T1 W6–W10 | 5 |
| U3 | ICTSAS526 | Review and update disaster recovery and contingency plans | T2 W1–W5 | 5 |
| U4 | ICTSAD507 | Design and implement quality assurance processes for business solutions | T2 W6–W10 | 5 |
| U5 | ICTSAD508 | Develop technical requirements for business solutions | T3 W1–W5 | 5 |
| U6 | ICTSAD509 | Produce ICT feasibility reports | T3 W6–W10 | 5 |
| U7 | BSBXCS402 | Promote workplace cyber security awareness and best practices | T4 W1–W4 | 4 |
| U8 | ICTICT517 | Match ICT needs with the strategic direction of the organisation | T4 W5–W7 | 3 |
| U9 | ICTICT532 | Apply IP, ethics and privacy policies in ICT environments | T4 W8–W10 | 3 |
📘 2028 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | BSBCRT512 | Originate and develop concepts | T1 W1–W5 | 5 |
| U2 | BSBXTW401 | Lead and facilitate a team | T1 W6–W10 | 5 |
| U3 | ICTSAS527 | Manage client problems | T2 W1–W5 | 5 |
| U4 | ICTICT443 | Work collaboratively in the ICT industry | T2 W6–W7 | 2 |
| U5 | PSPPCM023 | Manage strategic contracts | T2 W8–W10 | 3 |
| U6 | ICTPMG505 | Manage ICT projects | T3 W1–W4 | 4 |
| U7 | ICTICT529 | Organise and lead agile projects | T3 W5–W10 | 6 |
| U8 | BSBPMG532 | Manage project quality | T4 W1–W5 | 5 |
| U9 | BSBPMG537 | Manage project procurement | T4 W6–W10 | 5 |
📅 2026 Intake – Weekly Delivery Schedule
| 2026 Intake · ICT50220 Diploma of Information Technology (Business Analysis) | |||||
| Term 1 5 Jan – 10 Mar 2026 | U1 U2 U3 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 5 Jan 2026 | U1 | ICTSAS527 | 1/5 | Manage client problems |
| 2 | Mon 12 Jan 2026 | U1 | ICTSAS527 | 2/5 | |
| 3 | Mon 19 Jan 2026 | U1 | ICTSAS527 | 3/5 | Australia Day 26 Jan |
| 4 | Mon 26 Jan 2026 | U1 | ICTSAS527 | 4/5 | |
| 5 | Mon 2 Feb 2026 | U1 | ICTSAS527 | 5/5 | |
| 6 | Mon 9 Feb 2026 | U2 | ICTICT443 | 1/2 | Work collaboratively in the ICT industry |
| 7 | Mon 16 Feb 2026 | U2 | ICTICT443 | 2/2 | |
| 8 | Mon 23 Feb 2026 | U3 | PSPPCM023 | 1/3 | Manage strategic contracts |
| 9 | Mon 2 Mar 2026 | U3 | PSPPCM023 | 2/3 | |
| 10 | Mon 9 Mar 2026 | U3 | PSPPCM023 | 3/3 | |
| ⏯️ Term break: 16 Mar – 5 Apr 2026 (3 weeks) | |||||
| Term 2 6 Apr – 9 Jun 2026 | U4 U5 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Apr 2026 | U4 | ICTPMG505 | 1/4 | Manage ICT projects |
| 2 | Mon 13 Apr 2026 | U4 | ICTPMG505 | 2/4 | Easter / ANZAC week |
| 3 | Mon 20 Apr 2026 | U4 | ICTPMG505 | 3/4 | |
| 4 | Mon 27 Apr 2026 | U4 | ICTPMG505 | 4/4 | |
| 5 | Mon 4 May 2026 | U5 | ICTICT529 | 1/6 | Organise and lead agile projects |
| 6 | Mon 11 May 2026 | U5 | ICTICT529 | 2/6 | |
| 7 | Mon 18 May 2026 | U5 | ICTICT529 | 3/6 | |
| 8 | Mon 25 May 2026 | U5 | ICTICT529 | 4/6 | |
| 9 | Mon 1 Jun 2026 | U5 | ICTICT529 | 5/6 | |
| 10 | Mon 8 Jun 2026 | U5 | ICTICT529 | 6/6 | |
| ⏯️ Term break: 15 Jun – 5 Jul 2026 (3 weeks) | |||||
| Term 3 6 Jul – 8 Sep 2026 | U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Jul 2026 | U6 | BSBPMG532 | 1/5 | Manage project quality |
| 2 | Mon 13 Jul 2026 | U6 | BSBPMG532 | 2/5 | |
| 3 | Mon 20 Jul 2026 | U6 | BSBPMG532 | 3/5 | |
| 4 | Mon 27 Jul 2026 | U6 | BSBPMG532 | 4/5 | |
| 5 | Mon 3 Aug 2026 | U6 | BSBPMG532 | 5/5 | |
| 6 | Mon 10 Aug 2026 | U7 | BSBPMG537 | 1/5 | Manage project procurement |
| 7 | Mon 17 Aug 2026 | U7 | BSBPMG537 | 2/5 | |
| 8 | Mon 24 Aug 2026 | U7 | BSBPMG537 | 3/5 | |
| 9 | Mon 31 Aug 2026 | U7 | BSBPMG537 | 4/5 | |
| 10 | Mon 7 Sep 2026 | U7 | BSBPMG537 | 5/5 | |
| ⏯️ Term break: 14 Sep – 4 Oct 2026 (3 weeks) | |||||
| Term 4 5 Oct – 8 Dec 2026 | U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Oct 2026 | U8 | ICTICT435 | 1/5 | Create technical documentation |
| 2 | Mon 12 Oct 2026 | U8 | ICTICT435 | 2/5 | |
| 3 | Mon 19 Oct 2026 | U8 | ICTICT435 | 3/5 | |
| 4 | Mon 26 Oct 2026 | U8 | ICTICT435 | 4/5 | |
| 5 | Mon 2 Nov 2026 | U8 | ICTICT435 | 5/5 | |
| 6 | Mon 9 Nov 2026 | U9 | ICTICT523 | 1/5 | Gather data to identify business requirements |
| 7 | Mon 16 Nov 2026 | U9 | ICTICT523 | 2/5 | |
| 8 | Mon 23 Nov 2026 | U9 | ICTICT523 | 3/5 | |
| 9 | Mon 30 Nov 2026 | U9 | ICTICT523 | 4/5 | |
| 10 | Mon 7 Dec 2026 | U9 | ICTICT523 | 5/5 | |
📅 2027 Intake – Weekly Delivery Schedule
| 2027 Intake · ICT50220 Diploma of Information Technology (Business Analysis) | |||||
| Term 1 4 Jan – 9 Mar 2027 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 4 Jan 2027 | U1 | ICTSAD510 | 1/5 | Manage risks when implementing new technologies |
| 2 | Mon 11 Jan 2027 | U1 | ICTSAD510 | 2/5 | |
| 3 | Mon 18 Jan 2027 | U1 | ICTSAD510 | 3/5 | Australia Day 26 Jan |
| 4 | Mon 25 Jan 2027 | U1 | ICTSAD510 | 4/5 | |
| 5 | Mon 1 Feb 2027 | U1 | ICTSAD510 | 5/5 | |
| 6 | Mon 8 Feb 2027 | U2 | ICTSAS502 | 1/5 | Establish and maintain client user liaison |
| 7 | Mon 15 Feb 2027 | U2 | ICTSAS502 | 2/5 | |
| 8 | Mon 22 Feb 2027 | U2 | ICTSAS502 | 3/5 | |
| 9 | Mon 1 Mar 2027 | U2 | ICTSAS502 | 4/5 | |
| 10 | Mon 8 Mar 2027 | U2 | ICTSAS502 | 5/5 | |
| ⏯️ Term break: 15 Mar – 4 Apr 2027 (3 weeks) | |||||
| Term 2 5 Apr – 8 Jun 2027 | U3 U4 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Apr 2027 | U3 | ICTSAS526 | 1/5 | Review and update disaster recovery and contingency plans |
| 2 | Mon 12 Apr 2027 | U3 | ICTSAS526 | 2/5 | Easter / ANZAC week |
| 3 | Mon 19 Apr 2027 | U3 | ICTSAS526 | 3/5 | |
| 4 | Mon 26 Apr 2027 | U3 | ICTSAS526 | 4/5 | |
| 5 | Mon 3 May 2027 | U3 | ICTSAS526 | 5/5 | |
| 6 | Mon 10 May 2027 | U4 | ICTSAD507 | 1/5 | Design and implement quality assurance processes for business solutions |
| 7 | Mon 17 May 2027 | U4 | ICTSAD507 | 2/5 | |
| 8 | Mon 24 May 2027 | U4 | ICTSAD507 | 3/5 | |
| 9 | Mon 31 May 2027 | U4 | ICTSAD507 | 4/5 | |
| 10 | Mon 7 Jun 2027 | U4 | ICTSAD507 | 5/5 | |
| ⏯️ Term break: 14 Jun – 4 Jul 2027 (3 weeks) | |||||
| Term 3 5 Jul – 7 Sep 2027 | U5 U6 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Jul 2027 | U5 | ICTSAD508 | 1/5 | Develop technical requirements for business solutions |
| 2 | Mon 12 Jul 2027 | U5 | ICTSAD508 | 2/5 | |
| 3 | Mon 19 Jul 2027 | U5 | ICTSAD508 | 3/5 | |
| 4 | Mon 26 Jul 2027 | U5 | ICTSAD508 | 4/5 | |
| 5 | Mon 2 Aug 2027 | U5 | ICTSAD508 | 5/5 | |
| 6 | Mon 9 Aug 2027 | U6 | ICTSAD509 | 1/5 | Produce ICT feasibility reports |
| 7 | Mon 16 Aug 2027 | U6 | ICTSAD509 | 2/5 | |
| 8 | Mon 23 Aug 2027 | U6 | ICTSAD509 | 3/5 | |
| 9 | Mon 30 Aug 2027 | U6 | ICTSAD509 | 4/5 | |
| 10 | Mon 6 Sep 2027 | U6 | ICTSAD509 | 5/5 | |
| ⏯️ Term break: 13 Sep – 3 Oct 2027 (3 weeks) | |||||
| Term 4 4 Oct – 7 Dec 2027 | U7 U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 4 Oct 2027 | U7 | BSBXCS402 | 1/4 | Promote workplace cyber security awareness and best practices |
| 2 | Mon 11 Oct 2027 | U7 | BSBXCS402 | 2/4 | |
| 3 | Mon 18 Oct 2027 | U7 | BSBXCS402 | 3/4 | |
| 4 | Mon 25 Oct 2027 | U7 | BSBXCS402 | 4/4 | |
| 5 | Mon 1 Nov 2027 | U8 | ICTICT517 | 1/3 | Match ICT needs with the strategic direction of the organisation |
| 6 | Mon 8 Nov 2027 | U8 | ICTICT517 | 2/3 | |
| 7 | Mon 15 Nov 2027 | U8 | ICTICT517 | 3/3 | |
| 8 | Mon 22 Nov 2027 | U9 | ICTICT532 | 1/3 | Apply IP, ethics and privacy policies in ICT environments |
| 9 | Mon 29 Nov 2027 | U9 | ICTICT532 | 2/3 | |
| 10 | Mon 6 Dec 2027 | U9 | ICTICT532 | 3/3 | |
📅 2028 Intake – Weekly Delivery Schedule
| 2028 Intake · ICT50220 Diploma of Information Technology (Business Analysis) | |||||
| Term 1 10 Jan – 19 Mar 2028 | U1 U2 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 10 Jan 2028 | U1 | BSBCRT512 | 1/5 | Originate and develop concepts |
| 2 | Mon 17 Jan 2028 | U1 | BSBCRT512 | 2/5 | |
| 3 | Mon 24 Jan 2028 | U1 | BSBCRT512 | 3/5 | Australia Day 26 Jan |
| 4 | Mon 31 Jan 2028 | U1 | BSBCRT512 | 4/5 | |
| 5 | Mon 7 Feb 2028 | U1 | BSBCRT512 | 5/5 | |
| 6 | Mon 14 Feb 2028 | U2 | BSBXTW401 | 1/5 | Lead and facilitate a team |
| 7 | Mon 21 Feb 2028 | U2 | BSBXTW401 | 2/5 | |
| 8 | Mon 28 Feb 2028 | U2 | BSBXTW401 | 3/5 | 2028 is a leap year |
| 9 | Mon 6 Mar 2028 | U2 | BSBXTW401 | 4/5 | |
| 10 | Mon 13 Mar 2028 | U2 | BSBXTW401 | 5/5 | |
| ⏯️ Term break: 20 Mar – 9 Apr 2028 (3 weeks) | |||||
| Term 2 10 Apr – 19 Jun 2028 | U3 U4 U5 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Apr 2028 | U3 | ICTSAS527 | 1/5 | Manage client problems |
| 2 | Mon 17 Apr 2028 | U3 | ICTSAS527 | 2/5 | ANZAC Day 25 Apr |
| 3 | Mon 24 Apr 2028 | U3 | ICTSAS527 | 3/5 | |
| 4 | Mon 1 May 2028 | U3 | ICTSAS527 | 4/5 | |
| 5 | Mon 8 May 2028 | U3 | ICTSAS527 | 5/5 | |
| 6 | Mon 15 May 2028 | U4 | ICTICT443 | 1/2 | Work collaboratively in the ICT industry |
| 7 | Mon 22 May 2028 | U4 | ICTICT443 | 2/2 | |
| 8 | Mon 29 May 2028 | U5 | PSPPCM023 | 1/3 | Manage strategic contracts |
| 9 | Mon 5 Jun 2028 | U5 | PSPPCM023 | 2/3 | |
| 10 | Mon 12 Jun 2028 | U5 | PSPPCM023 | 3/3 | |
| ⏯️ Term break: 19 Jun – 9 Jul 2028 (3 weeks) | |||||
| Term 3 10 Jul – 17 Sep 2028 | U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Jul 2028 | U6 | ICTPMG505 | 1/4 | Manage ICT projects |
| 2 | Mon 17 Jul 2028 | U6 | ICTPMG505 | 2/4 | |
| 3 | Mon 24 Jul 2028 | U6 | ICTPMG505 | 3/4 | |
| 4 | Mon 31 Jul 2028 | U6 | ICTPMG505 | 4/4 | |
| 5 | Mon 7 Aug 2028 | U7 | ICTICT529 | 1/6 | Organise and lead agile projects |
| 6 | Mon 14 Aug 2028 | U7 | ICTICT529 | 2/6 | |
| 7 | Mon 21 Aug 2028 | U7 | ICTICT529 | 3/6 | |
| 8 | Mon 28 Aug 2028 | U7 | ICTICT529 | 4/6 | |
| 9 | Mon 4 Sep 2028 | U7 | ICTICT529 | 5/6 | |
| 10 | Mon 11 Sep 2028 | U7 | ICTICT529 | 6/6 | |
| ⏯️ Term break: 18 Sep – 8 Oct 2028 (3 weeks) | |||||
| Term 4 9 Oct – 17 Dec 2028 | U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 9 Oct 2028 | U8 | BSBPMG532 | 1/5 | Manage project quality |
| 2 | Mon 16 Oct 2028 | U8 | BSBPMG532 | 2/5 | |
| 3 | Mon 23 Oct 2028 | U8 | BSBPMG532 | 3/5 | |
| 4 | Mon 30 Oct 2028 | U8 | BSBPMG532 | 4/5 | |
| 5 | Mon 6 Nov 2028 | U8 | BSBPMG532 | 5/5 | |
| 6 | Mon 13 Nov 2028 | U9 | BSBPMG537 | 1/5 | Manage project procurement |
| 7 | Mon 20 Nov 2028 | U9 | BSBPMG537 | 2/5 | |
| 8 | Mon 27 Nov 2028 | U9 | BSBPMG537 | 3/5 | |
| 9 | Mon 4 Dec 2028 | U9 | BSBPMG537 | 4/5 | |
| 10 | Mon 11 Dec 2028 | U9 | BSBPMG537 | 5/5 | |
Schedule summary: The ICT50220 Diploma of Information Technology (Business Analysis) is delivered across 4 terms per year, each 10 weeks long, with 3-week breaks between terms. Classes are held on Tuesdays.
Each intake year delivers a distinct set of units: 2026 covers client management, ICT collaboration, strategic contracts, ICT project management, agile projects, project quality, project procurement, technical documentation, and business requirements gathering; 2027 delivers technology risk management, client liaison, disaster recovery, quality assurance processes, technical requirements, feasibility reports, cyber security, ICT strategy, and IP/ethics; 2028 covers concept development, team leadership, client management, ICT collaboration, strategic contracts, ICT project management, agile projects, project quality, and project procurement.
Intakes available in 2026, 2027, and 2028. *Dates subject to change. Refer to the official Mindroom Academic Calendar for confirmed dates and public holiday adjustments.
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220