Mindroom Institute · Academic Delivery Schedule
ICT40120 Certificate IV in Information Technology
Full Program Delivery Schedule · 2026 – 2028 · Face-to-Face · Gold Coast Campus
10–12
Units per Year
4
Terms per Year
10
Wks per Term
3
Years Offered
2026
First Intake
2028
Last Intake
📘 2026 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTDMT404 | Create visual design components for digital media | T1 W1–W3 | 3 |
| U2 | ICTDMT405 | Produce interactive animations | T1 W4–W7 | 4 |
| U3 | ICTGAM418 | Use simple modelling for animation | T1 W8–W10 | 3 |
| U4 | ICTICT449 | Use version control systems in development environments | T2 W1–W3 | 3 |
| U5 | ICTPRG436 | Develop mobile applications | T2 W4–W7 | 4 |
| U6 | ICTGAM429 | Develop 3-D components for interactive games | T2 W8–W10 | 3 |
| U7 | BSBCRT411 | Apply critical thinking to work practices | T3 W1–W2 | 2 |
| U8 | BSBXCS404 | Contribute to cyber security risk management | T3 W3–W5 | 3 |
| U9 | ICTICT426 | Identify and evaluate emerging technologies and practices | T3 W6–W7 | 2 |
| U10 | ICTNWK420 | Install and configure virtual machines | T3 W8–W10 | 3 |
| U11 | ICTICT443 | Work collaboratively in the ICT industry | T4 W1–W2 | 2 |
| U12 | ICTICT451 | Comply with IP, ethics and privacy policies in ICT environments | T4 W3–W4 | 2 |
| U13 | ICTPRG302 | Apply introductory programming techniques | T4 W5–W7 | 3 |
| U14 | ICTSAS432 | Identify and resolve client ICT problems | T4 W8–W10 | 3 |
📘 2027 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | ICTDSN401 | Design digital user interfaces | T1 W1–W3 | 3 |
| U2 | ICTDSN402 | Develop digital user interfaces | T1 W4–W7 | 4 |
| U3 | ICTDSN403 | Apply innovative thinking and practices in digital environments | T1 W8–W10 | 3 |
| U4 | CUAANM412 | Create digital visual effects | T2 W1–W3 | 3 |
| U5 | CUAPOS411 | Edit digital content for fast turnaround | T2 W4–W7 | 4 |
| U6 | CUASOU212 | Perform basic sound editing | T2 W8–W10 | 3 |
| U7 | ICTDMT404 | Create visual design components for digital media | T3 W1–W3 | 3 |
| U8 | ICTDMT405 | Produce interactive animations | T3 W4–W7 | 4 |
| U9 | ICTGAM418 | Use simple modelling for animation | T3 W8–W10 | 3 |
| U10 | ICTICT449 | Use version control systems in development environments | T4 W1–W3 | 3 |
| U11 | ICTPRG436 | Develop mobile applications | T4 W4–W7 | 4 |
| U12 | ICTGAM429 | Develop 3-D components for interactive games | T4 W8–W10 | 3 |
📘 2028 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | BSBCRT411 | Apply critical thinking to work practices | T1 W1–W2 | 2 |
| U2 | BSBXCS404 | Contribute to cyber security risk management | T1 W3–W5 | 3 |
| U3 | ICTICT426 | Identify and evaluate emerging technologies and practices | T1 W6–W7 | 2 |
| U4 | ICTNWK420 | Install and configure virtual machines | T1 W8–W10 | 3 |
| U5 | ICTICT443 | Work collaboratively in the ICT industry | T2 W1–W2 | 2 |
| U6 | ICTICT451 | Comply with IP, ethics and privacy policies in ICT environments | T2 W3–W4 | 2 |
| U7 | ICTPRG302 | Apply introductory programming techniques | T2 W5–W7 | 3 |
| U8 | ICTSAS432 | Identify and resolve client ICT problems | T2 W8–W10 | 3 |
| U9 | ICTDSN401 | Design digital user interfaces | T3 W1–W3 | 3 |
| U10 | ICTDSN402 | Develop digital user interfaces | T3 W4–W7 | 4 |
| U11 | ICTDSN403 | Apply innovative thinking and practices in digital environments | T3 W8–W10 | 3 |
| U12 | CUAANM412 | Create digital visual effects | T4 W1–W3 | 3 |
| U13 | CUAPOS411 | Edit digital content for fast turnaround | T4 W4–W7 | 4 |
| U14 | CUASOU212 | Perform basic sound editing | T4 W8–W10 | 3 |
📅 2026 Intake – Weekly Delivery Schedule
| 2026 Intake · ICT40120 Certificate IV in Information Technology | |||||
| Term 1 5 Jan – 10 Mar 2026 | U1 U2 U3 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 5 Jan 2026 | U1 | ICTDMT404 | 1/3 | Create visual design components for digital media |
| 2 | Mon 12 Jan 2026 | U1 | ICTDMT404 | 2/3 | |
| 3 | Mon 19 Jan 2026 | U1 | ICTDMT404 | 3/3 | Australia Day 26 Jan |
| 4 | Mon 26 Jan 2026 | U2 | ICTDMT405 | 1/4 | Produce interactive animations |
| 5 | Mon 2 Feb 2026 | U2 | ICTDMT405 | 2/4 | |
| 6 | Mon 9 Feb 2026 | U2 | ICTDMT405 | 3/4 | |
| 7 | Mon 16 Feb 2026 | U2 | ICTDMT405 | 4/4 | |
| 8 | Mon 23 Feb 2026 | U3 | ICTGAM418 | 1/3 | Use simple modelling for animation |
| 9 | Mon 2 Mar 2026 | U3 | ICTGAM418 | 2/3 | |
| 10 | Mon 9 Mar 2026 | U3 | ICTGAM418 | 3/3 | |
| ⏯️ Term break: 16 Mar – 5 Apr 2026 (3 weeks) | |||||
| Term 2 6 Apr – 9 Jun 2026 | U4 U5 U6 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Apr 2026 | U4 | ICTICT449 | 1/3 | Use version control systems in development environments |
| 2 | Mon 13 Apr 2026 | U4 | ICTICT449 | 2/3 | Easter / ANZAC week |
| 3 | Mon 20 Apr 2026 | U4 | ICTICT449 | 3/3 | |
| 4 | Mon 27 Apr 2026 | U5 | ICTPRG436 | 1/4 | Develop mobile applications |
| 5 | Mon 4 May 2026 | U5 | ICTPRG436 | 2/4 | |
| 6 | Mon 11 May 2026 | U5 | ICTPRG436 | 3/4 | |
| 7 | Mon 18 May 2026 | U5 | ICTPRG436 | 4/4 | |
| 8 | Mon 25 May 2026 | U6 | ICTGAM429 | 1/3 | Develop 3-D components for interactive games |
| 9 | Mon 1 Jun 2026 | U6 | ICTGAM429 | 2/3 | |
| 10 | Mon 8 Jun 2026 | U6 | ICTGAM429 | 3/3 | |
| ⏯️ Term break: 15 Jun – 5 Jul 2026 (3 weeks) | |||||
| Term 3 6 Jul – 8 Sep 2026 | U7 U8 U9 U10 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Jul 2026 | U7 | BSBCRT411 | 1/2 | Apply critical thinking to work practices |
| 2 | Mon 13 Jul 2026 | U7 | BSBCRT411 | 2/2 | |
| 3 | Mon 20 Jul 2026 | U8 | BSBXCS404 | 1/3 | Contribute to cyber security risk management |
| 4 | Mon 27 Jul 2026 | U8 | BSBXCS404 | 2/3 | |
| 5 | Mon 3 Aug 2026 | U8 | BSBXCS404 | 3/3 | |
| 6 | Mon 10 Aug 2026 | U9 | ICTICT426 | 1/2 | Identify and evaluate emerging technologies and practices |
| 7 | Mon 17 Aug 2026 | U9 | ICTICT426 | 2/2 | |
| 8 | Mon 24 Aug 2026 | U10 | ICTNWK420 | 1/3 | Install and configure virtual machines |
| 9 | Mon 31 Aug 2026 | U10 | ICTNWK420 | 2/3 | |
| 10 | Mon 7 Sep 2026 | U10 | ICTNWK420 | 3/3 | |
| ⏯️ Term break: 14 Sep – 4 Oct 2026 (3 weeks) | |||||
| Term 4 5 Oct – 8 Dec 2026 | U11 U12 U13 U14 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Oct 2026 | U11 | ICTICT443 | 1/2 | Work collaboratively in the ICT industry |
| 2 | Mon 12 Oct 2026 | U11 | ICTICT443 | 2/2 | |
| 3 | Mon 19 Oct 2026 | U12 | ICTICT451 | 1/2 | Comply with IP, ethics and privacy policies in ICT environments |
| 4 | Mon 26 Oct 2026 | U12 | ICTICT451 | 2/2 | |
| 5 | Mon 2 Nov 2026 | U13 | ICTPRG302 | 1/3 | Apply introductory programming techniques |
| 6 | Mon 9 Nov 2026 | U13 | ICTPRG302 | 2/3 | |
| 7 | Mon 16 Nov 2026 | U13 | ICTPRG302 | 3/3 | |
| 8 | Mon 23 Nov 2026 | U14 | ICTSAS432 | 1/3 | Identify and resolve client ICT problems |
| 9 | Mon 30 Nov 2026 | U14 | ICTSAS432 | 2/3 | |
| 10 | Mon 7 Dec 2026 | U14 | ICTSAS432 | 3/3 | |
📅 2027 Intake – Weekly Delivery Schedule
| 2027 Intake · ICT40120 Certificate IV in Information Technology | |||||
| Term 1 4 Jan – 9 Mar 2027 | U1 U2 U3 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 4 Jan 2027 | U1 | ICTDSN401 | 1/3 | Design digital user interfaces |
| 2 | Mon 11 Jan 2027 | U1 | ICTDSN401 | 2/3 | |
| 3 | Mon 18 Jan 2027 | U1 | ICTDSN401 | 3/3 | Australia Day 26 Jan |
| 4 | Mon 25 Jan 2027 | U2 | ICTDSN402 | 1/4 | Develop digital user interfaces |
| 5 | Mon 1 Feb 2027 | U2 | ICTDSN402 | 2/4 | |
| 6 | Mon 8 Feb 2027 | U2 | ICTDSN402 | 3/4 | |
| 7 | Mon 15 Feb 2027 | U2 | ICTDSN402 | 4/4 | |
| 8 | Mon 22 Feb 2027 | U3 | ICTDSN403 | 1/3 | Apply innovative thinking and practices in digital environments |
| 9 | Mon 1 Mar 2027 | U3 | ICTDSN403 | 2/3 | |
| 10 | Mon 8 Mar 2027 | U3 | ICTDSN403 | 3/3 | |
| ⏯️ Term break: 15 Mar – 4 Apr 2027 (3 weeks) | |||||
| Term 2 5 Apr – 8 Jun 2027 | U4 U5 U6 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Apr 2027 | U4 | CUAANM412 | 1/3 | Create digital visual effects |
| 2 | Mon 12 Apr 2027 | U4 | CUAANM412 | 2/3 | Easter / ANZAC week |
| 3 | Mon 19 Apr 2027 | U4 | CUAANM412 | 3/3 | |
| 4 | Mon 26 Apr 2027 | U5 | CUAPOS411 | 1/4 | Edit digital content for fast turnaround |
| 5 | Mon 3 May 2027 | U5 | CUAPOS411 | 2/4 | |
| 6 | Mon 10 May 2027 | U5 | CUAPOS411 | 3/4 | |
| 7 | Mon 17 May 2027 | U5 | CUAPOS411 | 4/4 | |
| 8 | Mon 24 May 2027 | U6 | CUASOU212 | 1/3 | Perform basic sound editing |
| 9 | Mon 31 May 2027 | U6 | CUASOU212 | 2/3 | |
| 10 | Mon 7 Jun 2027 | U6 | CUASOU212 | 3/3 | |
| ⏯️ Term break: 14 Jun – 4 Jul 2027 (3 weeks) | |||||
| Term 3 5 Jul – 7 Sep 2027 | U7 U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Jul 2027 | U7 | ICTDMT404 | 1/3 | Create visual design components for digital media |
| 2 | Mon 12 Jul 2027 | U7 | ICTDMT404 | 2/3 | |
| 3 | Mon 19 Jul 2027 | U7 | ICTDMT404 | 3/3 | |
| 4 | Mon 26 Jul 2027 | U8 | ICTDMT405 | 1/4 | Produce interactive animations |
| 5 | Mon 2 Aug 2027 | U8 | ICTDMT405 | 2/4 | |
| 6 | Mon 9 Aug 2027 | U8 | ICTDMT405 | 3/4 | |
| 7 | Mon 16 Aug 2027 | U8 | ICTDMT405 | 4/4 | |
| 8 | Mon 23 Aug 2027 | U9 | ICTGAM418 | 1/3 | Use simple modelling for animation |
| 9 | Mon 30 Aug 2027 | U9 | ICTGAM418 | 2/3 | |
| 10 | Mon 6 Sep 2027 | U9 | ICTGAM418 | 3/3 | |
| ⏯️ Term break: 13 Sep – 3 Oct 2027 (3 weeks) | |||||
| Term 4 4 Oct – 7 Dec 2027 | U10 U11 U12 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 4 Oct 2027 | U10 | ICTICT449 | 1/3 | Use version control systems in development environments |
| 2 | Mon 11 Oct 2027 | U10 | ICTICT449 | 2/3 | |
| 3 | Mon 18 Oct 2027 | U10 | ICTICT449 | 3/3 | |
| 4 | Mon 25 Oct 2027 | U11 | ICTPRG436 | 1/4 | Develop mobile applications |
| 5 | Mon 1 Nov 2027 | U11 | ICTPRG436 | 2/4 | |
| 6 | Mon 8 Nov 2027 | U11 | ICTPRG436 | 3/4 | |
| 7 | Mon 15 Nov 2027 | U11 | ICTPRG436 | 4/4 | |
| 8 | Mon 22 Nov 2027 | U12 | ICTGAM429 | 1/3 | Develop 3-D components for interactive games |
| 9 | Mon 29 Nov 2027 | U12 | ICTGAM429 | 2/3 | |
| 10 | Mon 6 Dec 2027 | U12 | ICTGAM429 | 3/3 | |
📅 2028 Intake – Weekly Delivery Schedule
| 2028 Intake · ICT40120 Certificate IV in Information Technology | |||||
| Term 1 10 Jan – 19 Mar 2028 | U1 U2 U3 U4 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 10 Jan 2028 | U1 | BSBCRT411 | 1/2 | Apply critical thinking to work practices |
| 2 | Mon 17 Jan 2028 | U1 | BSBCRT411 | 2/2 | |
| 3 | Mon 24 Jan 2028 | U2 | BSBXCS404 | 1/3 | Contribute to cyber security risk management. Australia Day 26 Jan |
| 4 | Mon 31 Jan 2028 | U2 | BSBXCS404 | 2/3 | |
| 5 | Mon 7 Feb 2028 | U2 | BSBXCS404 | 3/3 | |
| 6 | Mon 14 Feb 2028 | U3 | ICTICT426 | 1/2 | Identify and evaluate emerging technologies and practices |
| 7 | Mon 21 Feb 2028 | U3 | ICTICT426 | 2/2 | |
| 8 | Mon 28 Feb 2028 | U4 | ICTNWK420 | 1/3 | Install and configure virtual machines. 2028 is a leap year |
| 9 | Mon 6 Mar 2028 | U4 | ICTNWK420 | 2/3 | |
| 10 | Mon 13 Mar 2028 | U4 | ICTNWK420 | 3/3 | |
| ⏯️ Term break: 20 Mar – 9 Apr 2028 (3 weeks) | |||||
| Term 2 10 Apr – 18 Jun 2028 | U5 U6 U7 U8 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Apr 2028 | U5 | ICTICT443 | 1/2 | Work collaboratively in the ICT industry |
| 2 | Mon 17 Apr 2028 | U5 | ICTICT443 | 2/2 | ANZAC Day 25 Apr |
| 3 | Mon 24 Apr 2028 | U6 | ICTICT451 | 1/2 | Comply with IP, ethics and privacy policies in ICT environments |
| 4 | Mon 1 May 2028 | U6 | ICTICT451 | 2/2 | |
| 5 | Mon 8 May 2028 | U7 | ICTPRG302 | 1/3 | Apply introductory programming techniques |
| 6 | Mon 15 May 2028 | U7 | ICTPRG302 | 2/3 | |
| 7 | Mon 22 May 2028 | U7 | ICTPRG302 | 3/3 | |
| 8 | Mon 29 May 2028 | U8 | ICTSAS432 | 1/3 | Identify and resolve client ICT problems |
| 9 | Mon 5 Jun 2028 | U8 | ICTSAS432 | 2/3 | |
| 10 | Mon 12 Jun 2028 | U8 | ICTSAS432 | 3/3 | |
| ⏯️ Term break: 19 Jun – 9 Jul 2028 (3 weeks) | |||||
| Term 3 10 Jul – 17 Sep 2028 | U9 U10 U11 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Jul 2028 | U9 | ICTDSN401 | 1/3 | Design digital user interfaces |
| 2 | Mon 17 Jul 2028 | U9 | ICTDSN401 | 2/3 | |
| 3 | Mon 24 Jul 2028 | U9 | ICTDSN401 | 3/3 | |
| 4 | Mon 31 Jul 2028 | U10 | ICTDSN402 | 1/4 | Develop digital user interfaces |
| 5 | Mon 7 Aug 2028 | U10 | ICTDSN402 | 2/4 | |
| 6 | Mon 14 Aug 2028 | U10 | ICTDSN402 | 3/4 | |
| 7 | Mon 21 Aug 2028 | U10 | ICTDSN402 | 4/4 | |
| 8 | Mon 28 Aug 2028 | U11 | ICTDSN403 | 1/3 | Apply innovative thinking and practices in digital environments |
| 9 | Mon 4 Sep 2028 | U11 | ICTDSN403 | 2/3 | |
| 10 | Mon 11 Sep 2028 | U11 | ICTDSN403 | 3/3 | |
| ⏯️ Term break: 18 Sep – 8 Oct 2028 (3 weeks) | |||||
| Term 4 9 Oct – 17 Dec 2028 | U12 U13 U14 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 9 Oct 2028 | U12 | CUAANM412 | 1/3 | Create digital visual effects |
| 2 | Mon 16 Oct 2028 | U12 | CUAANM412 | 2/3 | |
| 3 | Mon 23 Oct 2028 | U12 | CUAANM412 | 3/3 | |
| 4 | Mon 30 Oct 2028 | U13 | CUAPOS411 | 1/4 | Edit digital content for fast turnaround |
| 5 | Mon 6 Nov 2028 | U13 | CUAPOS411 | 2/4 | |
| 6 | Mon 13 Nov 2028 | U13 | CUAPOS411 | 3/4 | |
| 7 | Mon 20 Nov 2028 | U13 | CUAPOS411 | 4/4 | |
| 8 | Mon 27 Nov 2028 | U14 | CUASOU212 | 1/3 | Perform basic sound editing |
| 9 | Mon 4 Dec 2028 | U14 | CUASOU212 | 2/3 | |
| 10 | Mon 11 Dec 2028 | U14 | CUASOU212 | 3/3 | |
Schedule summary: The ICT40120 Certificate IV in Information Technology is delivered across 4 terms per year, each 10 weeks long, with 3-week breaks between terms. Each intake year delivers a distinct rotation of units across digital media, animation, game development, UI/UX design, version control, mobile applications, cyber security, networking, programming, and ICT industry practices.
2026 covers digital media design, interactive animation, modelling for animation, version control systems, mobile application development, 3-D game components, critical thinking, cyber security, emerging technologies, virtual machine configuration, ICT collaboration, IP/ethics, introductory programming, and client ICT problem resolution; 2027 covers digital UI design and development, innovative digital thinking, digital visual effects, digital content editing, sound editing, digital media design, interactive animation, animation modelling, version control, mobile applications, and 3-D game components; 2028 covers critical thinking, cyber security risk management, emerging technologies, virtual machines, ICT collaboration, IP/ethics, introductory programming, client ICT problem resolution, digital UI design and development, innovative digital thinking, digital visual effects, digital content editing, and sound editing.
Intakes available in 2026, 2027, and 2028. *Dates subject to change. Refer to the official Mindroom Academic Calendar for confirmed dates and public holiday adjustments.
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220
2026 covers digital media design, interactive animation, modelling for animation, version control systems, mobile application development, 3-D game components, critical thinking, cyber security, emerging technologies, virtual machine configuration, ICT collaboration, IP/ethics, introductory programming, and client ICT problem resolution; 2027 covers digital UI design and development, innovative digital thinking, digital visual effects, digital content editing, sound editing, digital media design, interactive animation, animation modelling, version control, mobile applications, and 3-D game components; 2028 covers critical thinking, cyber security risk management, emerging technologies, virtual machines, ICT collaboration, IP/ethics, introductory programming, client ICT problem resolution, digital UI design and development, innovative digital thinking, digital visual effects, digital content editing, and sound editing.
Intakes available in 2026, 2027, and 2028. *Dates subject to change. Refer to the official Mindroom Academic Calendar for confirmed dates and public holiday adjustments.
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220