Academic Calendar
BSB80120 Graduate Diploma of Management (Learning)
Unit Delivery Schedule · Rolling Intake · Face-to-Face · Thursday (Delivery) & Friday (Support)
8
Units
80
Delivery Weeks
160
Total Sessions
8
Terms
10
Weeks / Unit
20
Sessions / Unit
📘 Unit Delivery Sequence
| # | Code | Title | Type | Weeks | Sessions | Term |
|---|---|---|---|---|---|---|
| U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 10 | 20 | 2026 Term 3 |
| U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 10 | 20 | 2026 Term 4 |
| U3 | BSBOPS601 | Develop and implement business plans | Elective | 10 | 20 | 2027 Term 1 |
| U4 | TAELED803 | Implement improved learning practice | ★ Core | 10 | 20 | 2027 Term 2 |
| U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 10 | 20 | 2027 Term 3 |
| U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 10 | 20 | 2027 Term 4 |
| U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 10 | 20 | 2028 Term 1 |
| U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 10 | 20 | 2028 Term 2 |
📅 Full Delivery Calendar
| 📅 2026 | |||||||
| Term 3 09 Jul – 10 Sep 2026 | U1 · BSBHRM613 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
|---|---|---|---|---|---|---|---|
| 1 | Thu 09 Jul 2026 | Fri 10 Jul 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 1/10 |
| 2 | Thu 16 Jul 2026 | Fri 17 Jul 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 2/10 |
| 3 | Thu 23 Jul 2026 | Fri 24 Jul 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 3/10 |
| 4 | Thu 30 Jul 2026 | Fri 31 Jul 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 4/10 |
| 5 | Thu 06 Aug 2026 | Fri 07 Aug 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 5/10 |
| 6 | Thu 13 Aug 2026 | Fri 14 Aug 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 6/10 |
| 7 | Thu 20 Aug 2026 | Fri 21 Aug 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 7/10 |
| 8 | Thu 27 Aug 2026 | Fri 28 Aug 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 8/10 |
| 9 | Thu 03 Sep 2026 | Fri 04 Sep 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 9/10 |
| 10 | Thu 10 Sep 2026 | Fri 11 Sep 2026 | U1 | BSBHRM613 | Contribute to the development of learning and development strategies | ★ Core | 10/10 |
| ⏸️ Term break: 17 Sep – 07 Oct 2026 (3 weeks) | |||||||
| Term 4 08 Oct – 10 Dec 2026 | U2 · BSBLDR811 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
| 1 | Thu 08 Oct 2026 | Fri 09 Oct 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 1/10 |
| 2 | Thu 15 Oct 2026 | Fri 16 Oct 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 2/10 |
| 3 | Thu 22 Oct 2026 | Fri 23 Oct 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 3/10 |
| 4 | Thu 29 Oct 2026 | Fri 30 Oct 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 4/10 |
| 5 | Thu 05 Nov 2026 | Fri 06 Nov 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 5/10 |
| 6 | Thu 12 Nov 2026 | Fri 13 Nov 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 6/10 |
| 7 | Thu 19 Nov 2026 | Fri 20 Nov 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 7/10 |
| 8 | Thu 26 Nov 2026 | Fri 27 Nov 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 8/10 |
| 9 | Thu 03 Dec 2026 | Fri 04 Dec 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 9/10 |
| 10 | Thu 10 Dec 2026 | Fri 11 Dec 2026 | U2 | BSBLDR811 | Lead strategic transformation | ★ Core | 10/10 |
| ⏸️ Term break: 17 Dec – 06 Jan 2027 (3 weeks) | |||||||
| 📅 2027 | |||||||
| Term 1 07 Jan – 11 Mar 2027 | U3 · BSBOPS601 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
| 1 | Thu 07 Jan 2027 | Fri 08 Jan 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 1/10 |
| 2 | Thu 14 Jan 2027 | Fri 15 Jan 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 2/10 |
| 3 | Thu 21 Jan 2027 | Fri 22 Jan 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 3/10 |
| 4 | Thu 28 Jan 2027 | Fri 29 Jan 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 4/10 |
| 5 | Thu 04 Feb 2027 | Fri 05 Feb 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 5/10 |
| 6 | Thu 11 Feb 2027 | Fri 12 Feb 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 6/10 |
| 7 | Thu 18 Feb 2027 | Fri 19 Feb 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 7/10 |
| 8 | Thu 25 Feb 2027 | Fri 26 Feb 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 8/10 |
| 9 | Thu 04 Mar 2027 | Fri 05 Mar 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 9/10 |
| 10 | Thu 11 Mar 2027 | Fri 12 Mar 2027 | U3 | BSBOPS601 | Develop and implement business plans | Elective | 10/10 |
| ⏸️ Term break: 18 Mar – 07 Apr 2027 (3 weeks) | |||||||
| Term 2 08 Apr – 10 Jun 2027 | U4 · TAELED803 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
| 1 | Thu 08 Apr 2027 | Fri 09 Apr 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 1/10 |
| 2 | Thu 15 Apr 2027 | Fri 16 Apr 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 2/10 |
| 3 | Thu 22 Apr 2027 | Fri 23 Apr 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 3/10 |
| 4 | Thu 29 Apr 2027 | Fri 30 Apr 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 4/10 |
| 5 | Thu 06 May 2027 | Fri 07 May 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 5/10 |
| 6 | Thu 13 May 2027 | Fri 14 May 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 6/10 |
| 7 | Thu 20 May 2027 | Fri 21 May 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 7/10 |
| 8 | Thu 27 May 2027 | Fri 28 May 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 8/10 |
| 9 | Thu 03 Jun 2027 | Fri 04 Jun 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 9/10 |
| 10 | Thu 10 Jun 2027 | Fri 11 Jun 2027 | U4 | TAELED803 | Implement improved learning practice | ★ Core | 10/10 |
| ⏸️ Term break: 17 Jun – 07 Jul 2027 (3 weeks) | |||||||
| Term 3 08 Jul – 09 Sep 2027 | U5 · TAELED804 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
| 1 | Thu 08 Jul 2027 | Fri 09 Jul 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 1/10 |
| 2 | Thu 15 Jul 2027 | Fri 16 Jul 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 2/10 |
| 3 | Thu 22 Jul 2027 | Fri 23 Jul 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 3/10 |
| 4 | Thu 29 Jul 2027 | Fri 30 Jul 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 4/10 |
| 5 | Thu 05 Aug 2027 | Fri 06 Aug 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 5/10 |
| 6 | Thu 12 Aug 2027 | Fri 13 Aug 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 6/10 |
| 7 | Thu 19 Aug 2027 | Fri 20 Aug 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 7/10 |
| 8 | Thu 26 Aug 2027 | Fri 27 Aug 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 8/10 |
| 9 | Thu 02 Sep 2027 | Fri 03 Sep 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 9/10 |
| 10 | Thu 09 Sep 2027 | Fri 10 Sep 2027 | U5 | TAELED804 | Review enterprise e-learning systems and solutions implementation | Elective | 10/10 |
| ⏸️ Term break: 16 Sep – 06 Oct 2027 (3 weeks) | |||||||
| Term 4 07 Oct – 09 Dec 2027 | U6 · BSBSTR801 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
| 1 | Thu 07 Oct 2027 | Fri 08 Oct 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 1/10 |
| 2 | Thu 14 Oct 2027 | Fri 15 Oct 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 2/10 |
| 3 | Thu 21 Oct 2027 | Fri 22 Oct 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 3/10 |
| 4 | Thu 28 Oct 2027 | Fri 29 Oct 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 4/10 |
| 5 | Thu 04 Nov 2027 | Fri 05 Nov 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 5/10 |
| 6 | Thu 11 Nov 2027 | Fri 12 Nov 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 6/10 |
| 7 | Thu 18 Nov 2027 | Fri 19 Nov 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 7/10 |
| 8 | Thu 25 Nov 2027 | Fri 26 Nov 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 8/10 |
| 9 | Thu 02 Dec 2027 | Fri 03 Dec 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 9/10 |
| 10 | Thu 09 Dec 2027 | Fri 10 Dec 2027 | U6 | BSBSTR801 | Lead innovative thinking and practice | Elective | 10/10 |
| ⏸️ Term break: 16 Dec – 05 Jan 2028 (3 weeks) | |||||||
| 📅 2028 | |||||||
| Term 1 06 Jan – 09 Mar 2028 | U7 · BSBHRM611 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
| 1 | Thu 06 Jan 2028 | Fri 07 Jan 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 1/10 |
| 2 | Thu 13 Jan 2028 | Fri 14 Jan 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 2/10 |
| 3 | Thu 20 Jan 2028 | Fri 21 Jan 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 3/10 |
| 4 | Thu 27 Jan 2028 | Fri 28 Jan 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 4/10 |
| 5 | Thu 03 Feb 2028 | Fri 04 Feb 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 5/10 |
| 6 | Thu 10 Feb 2028 | Fri 11 Feb 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 6/10 |
| 7 | Thu 17 Feb 2028 | Fri 18 Feb 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 7/10 |
| 8 | Thu 24 Feb 2028 | Fri 25 Feb 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 8/10 |
| 9 | Thu 02 Mar 2028 | Fri 03 Mar 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 9/10 |
| 10 | Thu 09 Mar 2028 | Fri 10 Mar 2028 | U7 | BSBHRM611 | Contribute to organisational performance development | Elective | 10/10 |
| ⏸️ Term break: 16 Mar – 05 Apr 2028 (3 weeks) | |||||||
| Term 2 06 Apr – 08 Jun 2028 | U8 · BSBCRT611 | ||||||
| Wk | Thursday (Delivery) | Friday (Support) | Unit | Unit Code | Unit Title | Type | Unit Wk |
| 1 | Thu 06 Apr 2028 | Fri 07 Apr 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 1/10 |
| 2 | Thu 13 Apr 2028 | Fri 14 Apr 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 2/10 |
| 3 | Thu 20 Apr 2028 | Fri 21 Apr 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 3/10 |
| 4 | Thu 27 Apr 2028 | Fri 28 Apr 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 4/10 |
| 5 | Thu 04 May 2028 | Fri 05 May 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 5/10 |
| 6 | Thu 11 May 2028 | Fri 12 May 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 6/10 |
| 7 | Thu 18 May 2028 | Fri 19 May 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 7/10 |
| 8 | Thu 25 May 2028 | Fri 26 May 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 8/10 |
| 9 | Thu 01 Jun 2028 | Fri 02 Jun 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 9/10 |
| 10 | Thu 08 Jun 2028 | Fri 09 Jun 2028 | U8 | BSBCRT611 | Apply critical thinking for complex problem solving | Elective | 10/10 |
| ⏸️ Term break: 15 Jun – 05 Jul 2028 (3 weeks) | |||||||
Rolling intake: Students may commence at the start of any unit. Each student completes all 8 units over 8 consecutive terms (80 weeks · 160 sessions), finishing approximately 2 years after their commencement term.
One unit is delivered per term. Thursday = face-to-face delivery session. Friday = support session.
Each unit runs for exactly 10 weeks · 20 sessions, followed by a 3-week term break.