Mindroom Institute · Academic Delivery Schedule
BSB50420 Diploma of Leadership and Management
Full Program Delivery Schedule · 2026 – 2028 · Face-to-Face · Gold Coast Campus
12–14
Units per Year
4
Terms per Year
10
Wks per Term
3
Years Offered
2026
First Intake
2028
Last Intake
📘 2026 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | BSBOPS502 | Manage business operational plans | T1 W1–W4 | 4 |
| U2 | BSBTWK502 | Manage team effectiveness | T1 W5–W7 | 3 |
| U3 | BSBPEF501 | Manage personal and professional development | T1 W8–W10 | 3 |
| U4 | BSBWHS521 | Ensure a safe workplace for a work area | T2 W1–W3 | 3 |
| U5 | BSBSTR502 | Facilitate continuous improvement | T2 W4–W6 | 3 |
| U6 | BSBCMM511 | Communicate with influence | T2 W7–W9 | 3 |
| U7 | BSBSTR501 | Establish innovative work environments | T2 W10, T3 W1–W2 | 3 |
| U8 | BSBLDR522 | Manage people performance | T3 W3–W5 | 3 |
| U9 | BSBCRT511 | Develop critical thinking in others | T3 W6–W7 | 2 |
| U10 | BSBOPS505 | Manage organisational customer service | T3 W8–W10 | 3 |
| U11 | BSBLDR523 | Lead and manage effective workplace relationships | T4 W1–W3 | 3 |
| U12 | BSBPEF502 | Develop and use emotional intelligence | T4 W4–W5 | 2 |
| U13 | BSBOPS502 | Manage business operational plans | T4 W6–W9 | 4 |
| U14 | BSBTWK502 | Manage team effectiveness | T4 W10 | 1 |
📘 2027 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | BSBTWK502 | Manage team effectiveness | T1 W1–W2 | 2 |
| U2 | BSBPEF501 | Manage personal and professional development | T1 W3–W5 | 3 |
| U3 | BSBWHS521 | Ensure a safe workplace for a work area | T1 W6–W8 | 3 |
| U4 | BSBSTR502 | Facilitate continuous improvement | T1 W9–W10, T2 W1 | 3 |
| U5 | BSBCMM511 | Communicate with influence | T2 W2–W4 | 3 |
| U6 | BSBSTR501 | Establish innovative work environments | T2 W5–W7 | 3 |
| U7 | BSBLDR522 | Manage people performance | T2 W8–W10 | 3 |
| U8 | BSBCRT511 | Develop critical thinking in others | T3 W1–W2 | 2 |
| U9 | BSBOPS505 | Manage organisational customer service | T3 W3–W5 | 3 |
| U10 | BSBLDR523 | Lead and manage effective workplace relationships | T3 W6–W8 | 3 |
| U11 | BSBPEF502 | Develop and use emotional intelligence | T3 W9–W10 | 2 |
| U12 | BSBOPS502 | Manage business operational plans | T4 W1–W4 | 4 |
| U13 | BSBTWK502 | Manage team effectiveness | T4 W5–W7 | 3 |
| U14 | BSBPEF501 | Manage personal and professional development | T4 W8–W10 | 3 |
📘 2028 Unit Delivery Sequence
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | BSBWHS521 | Ensure a safe workplace for a work area | T1 W1–W3 | 3 |
| U2 | BSBSTR502 | Facilitate continuous improvement | T1 W4–W6 | 3 |
| U3 | BSBCMM511 | Communicate with influence | T1 W7–W9 | 3 |
| U4 | BSBSTR501 | Establish innovative work environments | T1 W10, T2 W1–W2 | 3 |
| U5 | BSBLDR522 | Manage people performance | T2 W3–W5 | 3 |
| U6 | BSBCRT511 | Develop critical thinking in others | T2 W6–W7 | 2 |
| U7 | BSBOPS505 | Manage organisational customer service | T2 W8–W10 | 3 |
| U8 | BSBLDR523 | Lead and manage effective workplace relationships | T3 W1–W3 | 3 |
| U9 | BSBPEF502 | Develop and use emotional intelligence | T3 W4–W5 | 2 |
| U10 | BSBOPS502 | Manage business operational plans | T3 W6–W9 | 4 |
| U11 | BSBTWK502 | Manage team effectiveness | T3 W10, T4 W1–W2 | 3 |
| U12 | BSBPEF501 | Manage personal and professional development | T4 W3–W5 | 3 |
| U13 | BSBWHS521 | Ensure a safe workplace for a work area | T4 W6–W8 | 3 |
| U14 | BSBSTR502 | Facilitate continuous improvement | T4 W9–W10 | 2 |
📅 2026 Intake – Weekly Delivery Schedule
| 2026 Intake · BSB50420 Diploma of Leadership and Management | |||||
| Term 1 5 Jan – 10 Mar 2026 | U1 U2 U3 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 5 Jan 2026 | U1 | BSBOPS502 | 1/4 | Manage business operational plans |
| 2 | Mon 12 Jan 2026 | U1 | BSBOPS502 | 2/4 | |
| 3 | Mon 19 Jan 2026 | U1 | BSBOPS502 | 3/4 | Australia Day 26 Jan |
| 4 | Mon 26 Jan 2026 | U1 | BSBOPS502 | 4/4 | |
| 5 | Mon 2 Feb 2026 | U2 | BSBTWK502 | 1/3 | Manage team effectiveness |
| 6 | Mon 9 Feb 2026 | U2 | BSBTWK502 | 2/3 | |
| 7 | Mon 16 Feb 2026 | U2 | BSBTWK502 | 3/3 | |
| 8 | Mon 23 Feb 2026 | U3 | BSBPEF501 | 1/3 | Manage personal and professional development |
| 9 | Mon 2 Mar 2026 | U3 | BSBPEF501 | 2/3 | |
| 10 | Mon 9 Mar 2026 | U3 | BSBPEF501 | 3/3 | |
| ⏯️ Term break: 16 Mar – 5 Apr 2026 (3 weeks) | |||||
| Term 2 6 Apr – 9 Jun 2026 | U4 U5 U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Apr 2026 | U4 | BSBWHS521 | 1/3 | Ensure a safe workplace for a work area |
| 2 | Mon 13 Apr 2026 | U4 | BSBWHS521 | 2/3 | Easter / ANZAC week |
| 3 | Mon 20 Apr 2026 | U4 | BSBWHS521 | 3/3 | |
| 4 | Mon 27 Apr 2026 | U5 | BSBSTR502 | 1/3 | Facilitate continuous improvement |
| 5 | Mon 4 May 2026 | U5 | BSBSTR502 | 2/3 | |
| 6 | Mon 11 May 2026 | U5 | BSBSTR502 | 3/3 | |
| 7 | Mon 18 May 2026 | U6 | BSBCMM511 | 1/3 | Communicate with influence |
| 8 | Mon 25 May 2026 | U6 | BSBCMM511 | 2/3 | |
| 9 | Mon 1 Jun 2026 | U6 | BSBCMM511 | 3/3 | |
| 10 | Mon 8 Jun 2026 | U7 | BSBSTR501 | 1/3 | Establish innovative work environments |
| ⏯️ Term break: 15 Jun – 5 Jul 2026 (3 weeks) | |||||
| Term 3 6 Jul – 8 Sep 2026 | U7 U8 U9 U10 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Jul 2026 | U7 | BSBSTR501 | 2/3 | Continues from T2 |
| 2 | Mon 13 Jul 2026 | U7 | BSBSTR501 | 3/3 | |
| 3 | Mon 20 Jul 2026 | U8 | BSBLDR522 | 1/3 | Manage people performance |
| 4 | Mon 27 Jul 2026 | U8 | BSBLDR522 | 2/3 | |
| 5 | Mon 3 Aug 2026 | U8 | BSBLDR522 | 3/3 | |
| 6 | Mon 10 Aug 2026 | U9 | BSBCRT511 | 1/2 | Develop critical thinking in others |
| 7 | Mon 17 Aug 2026 | U9 | BSBCRT511 | 2/2 | |
| 8 | Mon 24 Aug 2026 | U10 | BSBOPS505 | 1/3 | Manage organisational customer service |
| 9 | Mon 31 Aug 2026 | U10 | BSBOPS505 | 2/3 | |
| 10 | Mon 7 Sep 2026 | U10 | BSBOPS505 | 3/3 | |
| ⏯️ Term break: 14 Sep – 4 Oct 2026 (3 weeks) | |||||
| Term 4 5 Oct – 8 Dec 2026 | U11 U12 U13 U14 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Oct 2026 | U11 | BSBLDR523 | 1/3 | Lead and manage effective workplace relationships |
| 2 | Mon 12 Oct 2026 | U11 | BSBLDR523 | 2/3 | |
| 3 | Mon 19 Oct 2026 | U11 | BSBLDR523 | 3/3 | |
| 4 | Mon 26 Oct 2026 | U12 | BSBPEF502 | 1/2 | Develop and use emotional intelligence |
| 5 | Mon 2 Nov 2026 | U12 | BSBPEF502 | 2/2 | |
| 6 | Mon 9 Nov 2026 | U13 | BSBOPS502 | 1/4 | Manage business operational plans |
| 7 | Mon 16 Nov 2026 | U13 | BSBOPS502 | 2/4 | |
| 8 | Mon 23 Nov 2026 | U13 | BSBOPS502 | 3/4 | |
| 9 | Mon 30 Nov 2026 | U13 | BSBOPS502 | 4/4 | |
| 10 | Mon 7 Dec 2026 | U14 | BSBTWK502 | 1/1 | Manage team effectiveness |
📅 2027 Intake – Weekly Delivery Schedule
| 2027 Intake · BSB50420 Diploma of Leadership and Management | |||||
| Term 1 4 Jan – 9 Mar 2027 | U1 U2 U3 U4 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 4 Jan 2027 | U1 | BSBTWK502 | 1/2 | Manage team effectiveness |
| 2 | Mon 11 Jan 2027 | U1 | BSBTWK502 | 2/2 | |
| 3 | Mon 18 Jan 2027 | U2 | BSBPEF501 | 1/3 | Manage personal and professional development. Australia Day 26 Jan |
| 4 | Mon 25 Jan 2027 | U2 | BSBPEF501 | 2/3 | |
| 5 | Mon 1 Feb 2027 | U2 | BSBPEF501 | 3/3 | |
| 6 | Mon 8 Feb 2027 | U3 | BSBWHS521 | 1/3 | Ensure a safe workplace for a work area |
| 7 | Mon 15 Feb 2027 | U3 | BSBWHS521 | 2/3 | |
| 8 | Mon 22 Feb 2027 | U3 | BSBWHS521 | 3/3 | |
| 9 | Mon 1 Mar 2027 | U4 | BSBSTR502 | 1/3 | Facilitate continuous improvement |
| 10 | Mon 8 Mar 2027 | U4 | BSBSTR502 | 2/3 | |
| ⏯️ Term break: 15 Mar – 4 Apr 2027 (3 weeks) | |||||
| Term 2 5 Apr – 8 Jun 2027 | U4 U5 U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Apr 2027 | U4 | BSBSTR502 | 3/3 | Continues from T1. Easter / ANZAC week |
| 2 | Mon 12 Apr 2027 | U5 | BSBCMM511 | 1/3 | Communicate with influence |
| 3 | Mon 19 Apr 2027 | U5 | BSBCMM511 | 2/3 | |
| 4 | Mon 26 Apr 2027 | U5 | BSBCMM511 | 3/3 | |
| 5 | Mon 3 May 2027 | U6 | BSBSTR501 | 1/3 | Establish innovative work environments |
| 6 | Mon 10 May 2027 | U6 | BSBSTR501 | 2/3 | |
| 7 | Mon 17 May 2027 | U6 | BSBSTR501 | 3/3 | |
| 8 | Mon 24 May 2027 | U7 | BSBLDR522 | 1/3 | Manage people performance |
| 9 | Mon 31 May 2027 | U7 | BSBLDR522 | 2/3 | |
| 10 | Mon 7 Jun 2027 | U7 | BSBLDR522 | 3/3 | |
| ⏯️ Term break: 14 Jun – 4 Jul 2027 (3 weeks) | |||||
| Term 3 5 Jul – 7 Sep 2027 | U8 U9 U10 U11 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Jul 2027 | U8 | BSBCRT511 | 1/2 | Develop critical thinking in others |
| 2 | Mon 12 Jul 2027 | U8 | BSBCRT511 | 2/2 | |
| 3 | Mon 19 Jul 2027 | U9 | BSBOPS505 | 1/3 | Manage organisational customer service |
| 4 | Mon 26 Jul 2027 | U9 | BSBOPS505 | 2/3 | |
| 5 | Mon 2 Aug 2027 | U9 | BSBOPS505 | 3/3 | |
| 6 | Mon 9 Aug 2027 | U10 | BSBLDR523 | 1/3 | Lead and manage effective workplace relationships |
| 7 | Mon 16 Aug 2027 | U10 | BSBLDR523 | 2/3 | |
| 8 | Mon 23 Aug 2027 | U10 | BSBLDR523 | 3/3 | |
| 9 | Mon 30 Aug 2027 | U11 | BSBPEF502 | 1/2 | Develop and use emotional intelligence |
| 10 | Mon 6 Sep 2027 | U11 | BSBPEF502 | 2/2 | |
| ⏯️ Term break: 13 Sep – 3 Oct 2027 (3 weeks) | |||||
| Term 4 4 Oct – 7 Dec 2027 | U12 U13 U14 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 4 Oct 2027 | U12 | BSBOPS502 | 1/4 | Manage business operational plans |
| 2 | Mon 11 Oct 2027 | U12 | BSBOPS502 | 2/4 | |
| 3 | Mon 18 Oct 2027 | U12 | BSBOPS502 | 3/4 | |
| 4 | Mon 25 Oct 2027 | U12 | BSBOPS502 | 4/4 | |
| 5 | Mon 1 Nov 2027 | U13 | BSBTWK502 | 1/3 | Manage team effectiveness |
| 6 | Mon 8 Nov 2027 | U13 | BSBTWK502 | 2/3 | |
| 7 | Mon 15 Nov 2027 | U13 | BSBTWK502 | 3/3 | |
| 8 | Mon 22 Nov 2027 | U14 | BSBPEF501 | 1/3 | Manage personal and professional development |
| 9 | Mon 29 Nov 2027 | U14 | BSBPEF501 | 2/3 | |
| 10 | Mon 6 Dec 2027 | U14 | BSBPEF501 | 3/3 | |
📅 2028 Intake – Weekly Delivery Schedule
| 2028 Intake · BSB50420 Diploma of Leadership and Management | |||||
| Term 1 10 Jan – 19 Mar 2028 | U1 U2 U3 U4 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 10 Jan 2028 | U1 | BSBWHS521 | 1/3 | Ensure a safe workplace for a work area |
| 2 | Mon 17 Jan 2028 | U1 | BSBWHS521 | 2/3 | |
| 3 | Mon 24 Jan 2028 | U1 | BSBWHS521 | 3/3 | Australia Day 26 Jan |
| 4 | Mon 31 Jan 2028 | U2 | BSBSTR502 | 1/3 | Facilitate continuous improvement |
| 5 | Mon 7 Feb 2028 | U2 | BSBSTR502 | 2/3 | |
| 6 | Mon 14 Feb 2028 | U2 | BSBSTR502 | 3/3 | |
| 7 | Mon 21 Feb 2028 | U3 | BSBCMM511 | 1/3 | Communicate with influence |
| 8 | Mon 28 Feb 2028 | U3 | BSBCMM511 | 2/3 | 2028 is a leap year |
| 9 | Mon 6 Mar 2028 | U3 | BSBCMM511 | 3/3 | |
| 10 | Mon 13 Mar 2028 | U4 | BSBSTR501 | 1/3 | Establish innovative work environments |
| ⏯️ Term break: 20 Mar – 9 Apr 2028 (3 weeks) | |||||
| Term 2 10 Apr – 18 Jun 2028 | U4 U5 U6 U7 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Apr 2028 | U4 | BSBSTR501 | 2/3 | Continues from T1. ANZAC Day 25 Apr |
| 2 | Mon 17 Apr 2028 | U4 | BSBSTR501 | 3/3 | |
| 3 | Mon 24 Apr 2028 | U5 | BSBLDR522 | 1/3 | Manage people performance |
| 4 | Mon 1 May 2028 | U5 | BSBLDR522 | 2/3 | |
| 5 | Mon 8 May 2028 | U5 | BSBLDR522 | 3/3 | |
| 6 | Mon 15 May 2028 | U6 | BSBCRT511 | 1/2 | Develop critical thinking in others |
| 7 | Mon 22 May 2028 | U6 | BSBCRT511 | 2/2 | |
| 8 | Mon 29 May 2028 | U7 | BSBOPS505 | 1/3 | Manage organisational customer service |
| 9 | Mon 5 Jun 2028 | U7 | BSBOPS505 | 2/3 | |
| 10 | Mon 12 Jun 2028 | U7 | BSBOPS505 | 3/3 | |
| ⏯️ Term break: 19 Jun – 9 Jul 2028 (3 weeks) | |||||
| Term 3 10 Jul – 17 Sep 2028 | U8 U9 U10 U11 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Jul 2028 | U8 | BSBLDR523 | 1/3 | Lead and manage effective workplace relationships |
| 2 | Mon 17 Jul 2028 | U8 | BSBLDR523 | 2/3 | |
| 3 | Mon 24 Jul 2028 | U8 | BSBLDR523 | 3/3 | |
| 4 | Mon 31 Jul 2028 | U9 | BSBPEF502 | 1/2 | Develop and use emotional intelligence |
| 5 | Mon 7 Aug 2028 | U9 | BSBPEF502 | 2/2 | |
| 6 | Mon 14 Aug 2028 | U10 | BSBOPS502 | 1/4 | Manage business operational plans |
| 7 | Mon 21 Aug 2028 | U10 | BSBOPS502 | 2/4 | |
| 8 | Mon 28 Aug 2028 | U10 | BSBOPS502 | 3/4 | |
| 9 | Mon 4 Sep 2028 | U10 | BSBOPS502 | 4/4 | |
| 10 | Mon 11 Sep 2028 | U11 | BSBTWK502 | 1/3 | Manage team effectiveness |
| ⏯️ Term break: 18 Sep – 8 Oct 2028 (3 weeks) | |||||
| Term 4 9 Oct – 17 Dec 2028 | U11 U12 U13 U14 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 9 Oct 2028 | U11 | BSBTWK502 | 2/3 | Continues from T3 |
| 2 | Mon 16 Oct 2028 | U11 | BSBTWK502 | 3/3 | |
| 3 | Mon 23 Oct 2028 | U12 | BSBPEF501 | 1/3 | Manage personal and professional development |
| 4 | Mon 30 Oct 2028 | U12 | BSBPEF501 | 2/3 | |
| 5 | Mon 6 Nov 2028 | U12 | BSBPEF501 | 3/3 | |
| 6 | Mon 13 Nov 2028 | U13 | BSBWHS521 | 1/3 | Ensure a safe workplace for a work area |
| 7 | Mon 20 Nov 2028 | U13 | BSBWHS521 | 2/3 | |
| 8 | Mon 27 Nov 2028 | U13 | BSBWHS521 | 3/3 | |
| 9 | Mon 4 Dec 2028 | U14 | BSBSTR502 | 1/2 | Facilitate continuous improvement |
| 10 | Mon 11 Dec 2028 | U14 | BSBSTR502 | 2/2 | |