Mindroom Institute · Academic Delivery Schedule
11358NAT Certificate IV in Artificial Intelligence for Business
Full Program Delivery Schedule · 2026 – 2028 · Face-to-Face · Gold Coast Campus
12
Units
4
Terms per Year
10
Wks per Term
3
Years Offered
2026
First Intake
2028
Last Intake
📘 Unit Delivery Sequence (All Intakes)
| # | Code | Title | Term | Weeks |
|---|---|---|---|---|
| U1 | NAT11358001 | Use artificial intelligence in the workplace | W1 every term | 1 × 4 |
| U2 | NAT11358011 | Use artificial intelligence for prototyping | T1 W2–W5 | 4 |
| U3 | NAT11358007 | Use Python for business solutions | T1 W6–W10 | 5 |
| U4 | NAT11358005 | Use generative AI for task automation | T2 W2–W4 | 3 |
| U5 | NAT11358003 | Use AI for business management | T2 W5–W7 | 3 |
| U6 | ICTAII401 | Identify opportunities to apply AI, ML and deep learning | T2 W8–W10 | 3 |
| U7 | NAT11358004 | Use machine learning models | T3 W2–W4 | 3 |
| U8 | NAT11358006 | Analyse business data using artificial intelligence | T3 W5–W7 | 3 |
| U9 | NAT11358012 | Use artificial intelligence for marketing | T3 W8–W10 | 3 |
| U10 | NAT11358002 | Apply ethical principles in the use of artificial intelligence | T4 W2–W4 | 3 |
| U11 | NAT11358009 | Use artificial intelligence for finance | T4 W5–W7 | 3 |
| U12 | NAT11358010 | Use artificial intelligence for human resource management | T4 W8–W10 | 3 |
📅 2026 Intake – Weekly Delivery Schedule
| 2026 Intake · 11358NAT Certificate IV in Artificial Intelligence for Business | |||||
| Term 1 5 Jan – 15 Mar 2026 | U1 U2 U3 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
|---|---|---|---|---|---|
| 1 | Mon 5 Jan 2026 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 12 Jan 2026 | U2 | NAT11358011 | 1/4 | Use AI for prototyping |
| 3 | Mon 19 Jan 2026 | U2 | NAT11358011 | 2/4 | |
| 4 | Mon 26 Jan 2026 | U2 | NAT11358011 | 3/4 | Australia Day – check public holiday |
| 5 | Mon 2 Feb 2026 | U2 | NAT11358011 | 4/4 | |
| 6 | Mon 9 Feb 2026 | U3 | NAT11358007 | 1/5 | Use Python for business solutions |
| 7 | Mon 16 Feb 2026 | U3 | NAT11358007 | 2/5 | |
| 8 | Mon 23 Feb 2026 | U3 | NAT11358007 | 3/5 | |
| 9 | Mon 2 Mar 2026 | U3 | NAT11358007 | 4/5 | |
| 10 | Mon 9 Mar 2026 | U3 | NAT11358007 | 5/5 | |
| ⏸️ Term break: 16 Mar – 5 Apr 2026 (3 weeks) | |||||
| Term 2 6 Apr – 14 Jun 2026 | U1 U4 U5 U6 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Apr 2026 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 13 Apr 2026 | U4 | NAT11358005 | 1/3 | Use generative AI for task automation |
| 3 | Mon 20 Apr 2026 | U4 | NAT11358005 | 2/3 | |
| 4 | Mon 27 Apr 2026 | U4 | NAT11358005 | 3/3 | |
| 5 | Mon 4 May 2026 | U5 | NAT11358003 | 1/3 | Use AI for business management |
| 6 | Mon 11 May 2026 | U5 | NAT11358003 | 2/3 | |
| 7 | Mon 18 May 2026 | U5 | NAT11358003 | 3/3 | |
| 8 | Mon 25 May 2026 | U6 | ICTAII401 | 1/3 | Identify opportunities to apply AI/ML/DL |
| 9 | Mon 1 Jun 2026 | U6 | ICTAII401 | 2/3 | |
| 10 | Mon 8 Jun 2026 | U6 | ICTAII401 | 3/3 | |
| ⏸️ Term break: 15 Jun – 5 Jul 2026 (3 weeks) | |||||
| Term 3 6 Jul – 13 Sep 2026 | U1 U7 U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 6 Jul 2026 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 13 Jul 2026 | U7 | NAT11358004 | 1/3 | Use machine learning models |
| 3 | Mon 20 Jul 2026 | U7 | NAT11358004 | 2/3 | |
| 4 | Mon 27 Jul 2026 | U7 | NAT11358004 | 3/3 | |
| 5 | Mon 3 Aug 2026 | U8 | NAT11358006 | 1/3 | Analyse business data using AI |
| 6 | Mon 10 Aug 2026 | U8 | NAT11358006 | 2/3 | |
| 7 | Mon 17 Aug 2026 | U8 | NAT11358006 | 3/3 | |
| 8 | Mon 24 Aug 2026 | U9 | NAT11358012 | 1/3 | Use AI for marketing |
| 9 | Mon 31 Aug 2026 | U9 | NAT11358012 | 2/3 | |
| 10 | Mon 7 Sep 2026 | U9 | NAT11358012 | 3/3 | |
| ⏸️ Term break: 14 Sep – 4 Oct 2026 (3 weeks) | |||||
| Term 4 5 Oct – 13 Dec 2026 | U1 U10 U11 U12 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Oct 2026 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 12 Oct 2026 | U10 | NAT11358002 | 1/3 | Apply ethical principles in AI |
| 3 | Mon 19 Oct 2026 | U10 | NAT11358002 | 2/3 | |
| 4 | Mon 26 Oct 2026 | U10 | NAT11358002 | 3/3 | |
| 5 | Mon 2 Nov 2026 | U11 | NAT11358009 | 1/3 | Use AI for finance |
| 6 | Mon 9 Nov 2026 | U11 | NAT11358009 | 2/3 | |
| 7 | Mon 16 Nov 2026 | U11 | NAT11358009 | 3/3 | |
| 8 | Mon 23 Nov 2026 | U12 | NAT11358010 | 1/3 | Use AI for HR management |
| 9 | Mon 30 Nov 2026 | U12 | NAT11358010 | 2/3 | |
| 10 | Mon 7 Dec 2026 | U12 | NAT11358010 | 3/3 | |
| ⏸️ Term break: 14 Dec 2026 – 3 Jan 2027 (3 weeks) | |||||
| 2027 Intake · 11358NAT Certificate IV in Artificial Intelligence for Business | |||||
| Term 1 4 Jan – 14 Mar 2027 | U1 U2 U3 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 4 Jan 2027 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 11 Jan 2027 | U2 | NAT11358011 | 1/4 | Use AI for prototyping |
| 3 | Mon 18 Jan 2027 | U2 | NAT11358011 | 2/4 | |
| 4 | Mon 25 Jan 2027 | U2 | NAT11358011 | 3/4 | Australia Day 26 Jan |
| 5 | Mon 1 Feb 2027 | U2 | NAT11358011 | 4/4 | |
| 6 | Mon 8 Feb 2027 | U3 | NAT11358007 | 1/5 | Use Python for business solutions |
| 7 | Mon 15 Feb 2027 | U3 | NAT11358007 | 2/5 | |
| 8 | Mon 22 Feb 2027 | U3 | NAT11358007 | 3/5 | |
| 9 | Mon 1 Mar 2027 | U3 | NAT11358007 | 4/5 | |
| 10 | Mon 8 Mar 2027 | U3 | NAT11358007 | 5/5 | |
| ⏸️ Term break: 15 Mar – 4 Apr 2027 (3 weeks) | |||||
| Term 2 5 Apr – 13 Jun 2027 | U1 U4 U5 U6 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Apr 2027 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 12 Apr 2027 | U4 | NAT11358005 | 1/3 | Use generative AI for task automation |
| 3 | Mon 19 Apr 2027 | U4 | NAT11358005 | 2/3 | |
| 4 | Mon 26 Apr 2027 | U4 | NAT11358005 | 3/3 | |
| 5 | Mon 3 May 2027 | U5 | NAT11358003 | 1/3 | Use AI for business management |
| 6 | Mon 10 May 2027 | U5 | NAT11358003 | 2/3 | |
| 7 | Mon 17 May 2027 | U5 | NAT11358003 | 3/3 | |
| 8 | Mon 24 May 2027 | U6 | ICTAII401 | 1/3 | Identify opportunities to apply AI/ML/DL |
| 9 | Mon 31 May 2027 | U6 | ICTAII401 | 2/3 | |
| 10 | Mon 7 Jun 2027 | U6 | ICTAII401 | 3/3 | |
| ⏸️ Term break: 14 Jun – 4 Jul 2027 (3 weeks) | |||||
| Term 3 5 Jul – 12 Sep 2027 | U1 U7 U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 5 Jul 2027 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 12 Jul 2027 | U7 | NAT11358004 | 1/3 | Use machine learning models |
| 3 | Mon 19 Jul 2027 | U7 | NAT11358004 | 2/3 | |
| 4 | Mon 26 Jul 2027 | U7 | NAT11358004 | 3/3 | |
| 5 | Mon 2 Aug 2027 | U8 | NAT11358006 | 1/3 | Analyse business data using AI |
| 6 | Mon 9 Aug 2027 | U8 | NAT11358006 | 2/3 | |
| 7 | Mon 16 Aug 2027 | U8 | NAT11358006 | 3/3 | |
| 8 | Mon 23 Aug 2027 | U9 | NAT11358012 | 1/3 | Use AI for marketing |
| 9 | Mon 30 Aug 2027 | U9 | NAT11358012 | 2/3 | |
| 10 | Mon 6 Sep 2027 | U9 | NAT11358012 | 3/3 | |
| ⏸️ Term break: 13 Sep – 3 Oct 2027 (3 weeks) | |||||
| Term 4 4 Oct – 12 Dec 2027 | U1 U10 U11 U12 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 4 Oct 2027 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 11 Oct 2027 | U10 | NAT11358002 | 1/3 | Apply ethical principles in AI |
| 3 | Mon 18 Oct 2027 | U10 | NAT11358002 | 2/3 | |
| 4 | Mon 25 Oct 2027 | U10 | NAT11358002 | 3/3 | |
| 5 | Mon 1 Nov 2027 | U11 | NAT11358009 | 1/3 | Use AI for finance |
| 6 | Mon 8 Nov 2027 | U11 | NAT11358009 | 2/3 | |
| 7 | Mon 15 Nov 2027 | U11 | NAT11358009 | 3/3 | |
| 8 | Mon 22 Nov 2027 | U12 | NAT11358010 | 1/3 | Use AI for HR management |
| 9 | Mon 29 Nov 2027 | U12 | NAT11358010 | 2/3 | |
| 10 | Mon 6 Dec 2027 | U12 | NAT11358010 | 3/3 | |
| ⏸️ Term break: 13 Dec 2027 – 9 Jan 2028 (4 weeks) | |||||
| 2028 Intake · 11358NAT Certificate IV in Artificial Intelligence for Business | |||||
| Term 1 10 Jan – 19 Mar 2028 | U1 U2 U3 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Jan 2028 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 17 Jan 2028 | U2 | NAT11358011 | 1/4 | Use AI for prototyping |
| 3 | Mon 24 Jan 2028 | U2 | NAT11358011 | 2/4 | |
| 4 | Mon 31 Jan 2028 | U2 | NAT11358011 | 3/4 | |
| 5 | Mon 7 Feb 2028 | U2 | NAT11358011 | 4/4 | |
| 6 | Mon 14 Feb 2028 | U3 | NAT11358007 | 1/5 | Use Python for business solutions |
| 7 | Mon 21 Feb 2028 | U3 | NAT11358007 | 2/5 | |
| 8 | Mon 28 Feb 2028 | U3 | NAT11358007 | 3/5 | |
| 9 | Mon 6 Mar 2028 | U3 | NAT11358007 | 4/5 | |
| 10 | Mon 13 Mar 2028 | U3 | NAT11358007 | 5/5 | |
| ⏸️ Term break: 20 Mar – 9 Apr 2028 (3 weeks) | |||||
| Term 2 10 Apr – 18 Jun 2028 | U1 U4 U5 U6 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Apr 2028 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 17 Apr 2028 | U4 | NAT11358005 | 1/3 | Use generative AI for task automation |
| 3 | Mon 24 Apr 2028 | U4 | NAT11358005 | 2/3 | |
| 4 | Mon 1 May 2028 | U4 | NAT11358005 | 3/3 | |
| 5 | Mon 8 May 2028 | U5 | NAT11358003 | 1/3 | Use AI for business management |
| 6 | Mon 15 May 2028 | U5 | NAT11358003 | 2/3 | |
| 7 | Mon 22 May 2028 | U5 | NAT11358003 | 3/3 | |
| 8 | Mon 29 May 2028 | U6 | ICTAII401 | 1/3 | Identify opportunities to apply AI/ML/DL |
| 9 | Mon 5 Jun 2028 | U6 | ICTAII401 | 2/3 | |
| 10 | Mon 12 Jun 2028 | U6 | ICTAII401 | 3/3 | |
| ⏸️ Term break: 19 Jun – 9 Jul 2028 (3 weeks) | |||||
| Term 3 10 Jul – 17 Sep 2028 | U1 U7 U8 U9 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 10 Jul 2028 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 17 Jul 2028 | U7 | NAT11358004 | 1/3 | Use machine learning models |
| 3 | Mon 24 Jul 2028 | U7 | NAT11358004 | 2/3 | |
| 4 | Mon 31 Jul 2028 | U7 | NAT11358004 | 3/3 | |
| 5 | Mon 7 Aug 2028 | U8 | NAT11358006 | 1/3 | Analyse business data using AI |
| 6 | Mon 14 Aug 2028 | U8 | NAT11358006 | 2/3 | |
| 7 | Mon 21 Aug 2028 | U8 | NAT11358006 | 3/3 | |
| 8 | Mon 28 Aug 2028 | U9 | NAT11358012 | 1/3 | Use AI for marketing |
| 9 | Mon 4 Sep 2028 | U9 | NAT11358012 | 2/3 | |
| 10 | Mon 11 Sep 2028 | U9 | NAT11358012 | 3/3 | |
| ⏸️ Term break: 18 Sep – 8 Oct 2028 (3 weeks) | |||||
| Term 4 9 Oct – 17 Dec 2028 | U1 U10 U11 U12 | ||||
| Wk | Week of | Unit | Code | Unit Wk | Notes |
| 1 | Mon 9 Oct 2028 | U1 | NAT11358001 | 1/1 | Use AI in the workplace |
| 2 | Mon 16 Oct 2028 | U10 | NAT11358002 | 1/3 | Apply ethical principles in AI |
| 3 | Mon 23 Oct 2028 | U10 | NAT11358002 | 2/3 | |
| 4 | Mon 30 Oct 2028 | U10 | NAT11358002 | 3/3 | |
| 5 | Mon 6 Nov 2028 | U11 | NAT11358009 | 1/3 | Use AI for finance |
| 6 | Mon 13 Nov 2028 | U11 | NAT11358009 | 2/3 | |
| 7 | Mon 20 Nov 2028 | U11 | NAT11358009 | 3/3 | |
| 8 | Mon 27 Nov 2028 | U12 | NAT11358010 | 1/3 | Use AI for HR management |
| 9 | Mon 4 Dec 2028 | U12 | NAT11358010 | 2/3 | |
| 10 | Mon 11 Dec 2028 | U12 | NAT11358010 | 3/3 | |
Schedule summary: The 11358NAT Certificate IV in AI for Business is delivered across 4 terms per year, each 10 weeks long, with 3-week breaks between terms.
Each term opens with Week 1: NAT11358001 (Use AI in the workplace).
T1 delivers prototyping (W2–W5) and Python (W6–W10); T2 delivers generative AI automation, business management, and AI/ML/DL opportunities; T3 delivers machine learning, data analysis, and marketing AI; T4 delivers AI ethics, finance AI, and HR AI.
Intakes available in 2026, 2027, and 2028 — all following the same unit sequence. *Dates subject to change. Refer to the official Mindroom Academic Calendar for confirmed dates and public holiday adjustments.
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220
Mindroom Innovation Pty Ltd trading as Mindroom Institute | ABN 70 613 600 552 | RTO 45137 | CRICOS 03586M | 1/37 Connor Street, Burleigh Heads QLD 4220